Zoomlion 5-section telescopic boom truck crane 25 ton
Name:truck crane, 1.Weichai(Steyr) Engine, 2.8-speed gearbox, 3.hydraulic control valve, 4.39m long hexagon-section boom - details see: https://www.machineto.com/zoomlion-5-section-telescopic-boom-truck-crane-25-ton-10101166
Condition:New | Application:bridge,building | Rated Loading Capacity:25000 kg | Rated Lifting Moment:980 KN.m |
Max. Lifting Load:28930kg | Max. Lifting Height:33.8 | Span:-2,80³ | Place of Origin:China (Mainland) |
Brand Name:Zoomlion | Model Number:QY25V532 | Max. traveling speed:78Km/h | Max. gradeability:37% |
Max. lifting height of fly jib:47m | Base on outriggers:5.36m | Overall dimensions(LxWxH):12700x2500x3450mm | Feature:Jib Crane,Truck Crane |
Technicial Parameters
Item | Value | Remarks | |
Working performance | Max. rated lifting capacity kg | 25000 | |
Max. load moment of basic boom kN.m | 980 | ||
Max. load moment of max. boom length kN.m | 494 | ||
Max. lifting height of basic boom m | 11.0 | ||
Max. lifting height of boom m | 39 | Deformation of the boom is not taken into consideration. | |
Max. lifting height of jib m | 47.0 | ||
Working speed | Max. hoist rope speed (main winch) m/min | 120 | At 4thlayer |
Max. hoist rope speed(auxiliary winch) m/min | 100 | At 2ndlayer | |
Boom derricking time s | 40 | ||
Boom extending time s | 80 | ||
Slewing speed r/min | 0~2.2 | ||
Traveling specifications | Max. traveling speed km/h | 78 | |
Max. gradeability % | 37 | ||
Min. turning diameter m | ≤22 | ||
Min. ground clearance mm | 220 | ||
Limits for exhaust pollutants and smoke | Meet with related standards | GB3847-2005 GB17691-2005 (National stage III) | |
Oil consumption per hundred kilometers L | 45 | ||
Weights | Deadweight in traveling condition kg | 31700 | |
Complete vehicle kerb mass kg | 31570 | ||
Front axle load kg | 6900 | ||
Rear axle load kg | 24800 | ||
Dimensions | Overall dimensions (L×W×H)mm | 12700×2500×3450 | |
Longitudinal distance between outriggers m | 5.36 | ||
Transversal distance between outriggers m | 6.1 | ||
Boom lengthm | 10.4~39.2 | ||
Boom angle° | -2~80 | ||
Jib lengthm | 8 | ||
Offset° | 0 , 30 |
Chassis | Model | ZLJ5325 | Code:ZLJ5325V3 | |
Class | II | |||
Engine | Model | WP10.270 | ||
Rated power kW/r/min | 199/2200 | |||
Max. output torque N.m/r/min | 1100/1300 ~1600 |
Packaging Detail:Nude Packing |
Delivery Detail:15-60days |