Specifications: | | |
| | | |
| Overall dimension |
| Length(with bucket on ground) | mm | 7100 |
| Width(to outside of wheels) | mm | 2250 |
| Bucket width | mm | 2510 |
| Height(To the top of the cab) | mm | 3170 |
| Wheel base | mm | 2750 |
| Tread | mm | 1800 |
| Min. ground clearance | mm | 370 |
| Main technical specification |
| Rated load | kg | 3000 |
| Operating weight | kg | ≤10000 |
| Rated bucket capacity | m3 | 1.7m3(2.0m3as optional) |
| Max. breakout force | KN | 98±5 |
| Max. dump clearance | mm | 3350±15 |
| Dump reach | mm | 1050 |
| Max. climbing gradient | ° | 30 |
| Turning angle | ° | 35±1 |
| Dump angle at any position | ° | 45 |
| Turning radius | mm | 5610 |
| Lifting time of bucket | s | ≤5.3 |
| Total cycling time | s | ≤9.2 |
| Travel speed |
| 1st gear forward | km/h | 8 |
| 2nd gear forward | km/h | 13.5 |
| 3rd gear forward | km/h | 25 |
| 4th gear forward | km/h | 36 |
| 1st gear reverse | km/h | 9.5 |
| 2nd gear reverse | km/h | 30 |
| Diesel Engine |
| Model | | Deutz TD226B-6G |
| Type | | In-line, water cooled, direct injection, Turbocharger,4-stroke |
| Rated power | KW | 92 |
| Inter-bore of cylinder/stroke | mm | 6-Φ108×125 |
| Rated speed | rpm | 2200 |
| Max. Torque | N.M | 463 |
| Min. specific fuel consumption | g/kw.h | 230 |
| Torque converter |
| Model | | YJ315X |
| Type | | Single-stage three-element |
| Torque coefficient | | KO=2.89 |
| Cooling method | | Oil-cooled pressure-circulated |
| Oil inlet pressure | MPa | 0.4-0.5 |
| Gear box |
| Model | | BS428(hangzhou) |
| Type | | Fixed shaft, power shift |
| Gear numbers: | | Forward4 Reverse 2 |
| Gear ratio | | |
| Forward I | | 3.82 |
| Forward II | | 2.08 |
| Forward III | | 1.09 |
| Forward IV | | 0.59 |
| Reverse I | | 3.05 |
| Reverse II | | 0.87 |
| Transmission pump |
| Rotating speed | rpm | 2200 |
| Flux | L/min | 140 |
| Working pressure | MPa | 1.08~1.47 |
| Axle and tyre |
| Type of main reducer | | One-stage spiral bevel gear deceleration |
| Gear ratio of main reducer | | 5.285:1 |
| Type of final reducer | | One-stage planet gear deceleration |
| Gear ratio of final reducer | | 3.88:1 |
| Tyre 17.5-25-16PPR | | 17.5-25-16PPR |
| Working Hydraulic System |
| Model of oil pump | | CBGq2100 |
| System pressure | MPa | 16 |
| Distribution valve model | | DF25.2C |
| Dimension of lifting cylinder | mm | 2-ø110×780 |
| Dimension of tilting cylinder | mm | 1-ø160×490 |
| Steering system |
| Type | | Articulated fully hydraulic steering |
| Model of steering pum | | CBN-E500 |
| System pressure | MPa | 9.8 |
| Dimension of steering cylinder | mm | 2-Φ80×294mm |
| Brake system |
| Type of traveling brake | | Air-pushing-oil disc brake on four wheels |
| Type of parking brake | | Cable-controlled caliper disc brake |
| Electrical system |
| System voltage | | 24V |
| battery model | | 6Q-180 |
| | | |
Optional equipment | | |
| | | |
| 1. Loose material bucket,rock bucket; | |
| 2. Air conditioning system-cool wind type ,warm -wind type, cool&warm type; |
| 3. Various implements log,loader,side-dump loader. |
| 4. Quick hitch | | |
| 5. Cummins engine 6BT5.9 -C130 | |
| 6. Joystick controll | | |