ZH800/800C/880/1000 Folder Gluer(plieuse encolleuse)
folder gluer, 1. wide applying area, 2.easy to operate, 3.reasonable price and good after-sales service, 4.CE certificate - details see: https://www.machineto.com/zh800-800c-880-1000-folder-gluer-plieuse-encolleuse-10056968
Type:Gluing Machine | Condition:New | Application:Commodity,Machinery & Hardware | Packaging Type:Wooden Case |
Packaging Material:Wood | Automatic Grade:Automatic | Driven Type:Electric | Power:2.2kw |
Place of Origin:Zhejiang China (Mainland) | Brand Name:PRINTYOUNG | Model Number:PRY-ZH800/880/1000/1200G | Color:white |
Usage:folding and gluing |
PRYZH-800/800C/800G/1000 Folder Gluer
PRODUCT INTRODUCTION
Model PRYZH-800 is the companys main push ordinary type folder gluer, its stability, versatility and flexibility are uses praise. Small to large box can paste with this box gluer. For small boxes, it can make 40,000 to 50,000 pcs per hour It is an Ideal gluing equipment for printing industry.
FEATURES
1. | Line speed:0220m/min continuous adjustment. |
2. | Usage paper:210600g/ Paperboard |
3. | The box forming: Either sides folds, the both sides prefold and either side glue. |
4. | Paper feeding: Automatic feeding |
5. | Binder: Dissolve the type. |
6. | Electric: Single-phase AC220V 2.2KW |
7. | Weight:1800kg |
8. | Dimension:5800×900×1300(mm) |
9. | The counting range:0999999(full-automatic) |
MAIN TECHNICAL DATAS
Model | (A Max) | (A Min) | (B Max) | (B Min) | (C Max) | (C Min) | Use the amount of electricity | Governor extent | Weight | Contour dimension |
PRYZH-800 | 560mm | 105mm | 550mm | 50mm | 270mm | 50mm | 220v 2.2kw | 0220m/min | 1.5T | 5800×900×1300mm |
PRYZH-800C | 560mm | 65mm | 550mm | 50mm | 270mm | 30mm | 220v 2.2kw | 0220m/min | 1.5T | 5800×900×1300mm |
PRYZH-800G | 660mm | 105mm | 550mm | 80mm | 330mm | 50mm | 220v 2.2kw | 0220m/min | 2.0T | 5800×1050×1300mm |
PRYZH-1000 | 760mm | 130mm | 600mm | 80mm | 380mm | 60mm | 220v 2.2kw | 0220m/min | 2.3T | 5800×1200×1300mm |
Packaging Detail:WOODEN CASE |
Delivery Detail:20days |