YUCHAI excavator YC50-8 5 ton excavator (Bucket Capacity: 0.18m3, Operating Weight: 5240kg)
Bucket Capacity: 0.18m3, Operating Weight: 5240kg, Engine Power: 33kw, Max.Digging Depth: 3660mm, Max.Dumping Height: 4055mm - details see: https://www.machineto.com/yuchai-excavator-yc50-8-5-ton-excavator-bucket-capacity-0-18m3-operating-weight-5240kg-10107459
Place of Origin:Guangxi China (Mainland) | Brand Name:YUCHAI | Model Number:YC50-8 | Condition:New |
Moving Type:Crawler Excavator | Operating Weight:5240kg | Bucket capacity:0.18m3 | Maximum Digging Height:5670mm |
Maximum Digging Depth:3660mm | Machine Weight:5240kg | Max Digging Radius:5972mm | Rated Speed:4km/h |
Certification:CE/ISO/GOST | After-sales Service Provided:Engineers available to service machinery overseas |
YUCHAI excavator YC50-8 5 ton excavator (Bucket Capacity: 0.18m3, Operating Weight: 5240kg)
YUCHAI 5 ton excavator
cheap 5 ton excavator
good 5 ton excavator
Equipped with quality sprocket, idlers and track guards.
Principal dimension | |
Operating Weight(kg) | 5240 |
Standard Bucket Capacity (m3) | 0.18 |
Size of blade(mm) | 1865×395 |
Overall Length (trans pos)( mm) | 5600 |
Overall Width (trans pos) ( mm) | 1685 |
Overall Height (trans pos) ( mm) | 2620 |
Wheel Base(mm) | 1910 |
Length Of Track(mm) | 2458 |
Width Of Track(mm) | 400 |
Clearnce under Counterweight (mm) | 700 |
Ground Clearance (mm) | 350 |
Tail Turning Radius(mm) | 1520 |
Operating envelope | |
Maximum Digging Height(mm) | 5670 |
Maximum Digging Depth(mm) | 3660 |
Maximum Dumping Height(mm) | 4055 |
Maximum Vertical Digging Dist.(mm) | 2370 |
Minimum Turning Radius(mm) | 2067 |
Maximum Digging Dist.(mm) | 5980 |
Maximum Ground Digging Dist.(mm) | 5820 |
Engine | |
Engine Model | Yuchai YC4F45G/Yanmar 4TNV88 |
Rated Power(kw/rpm) | 33/2200;27.6/2200 |
Max. torque(N.m/rpm) | 160/1400~1600;141.7/1400 |
Displacement(L) | 2.65/2.19 |
hydraulic system | |
Main pump rated flow(L/min) | 101+11 |
Main pump rated speed(rpm) | 2200 |
Working device circuit(Mpa) | 21.5 |
Travel Circuit(Mpa) | 21.5 |
Swing Circuit (Mpa) | 20.6 |
Characteristic | |
Maximum Gradeadility(°) | 30 |
Travelling Speed(km/h) | 4 |
Swing speed(rpm) | 11~12 |
Ground Pressure(Kpa) | 31 |
Maximum traction(KN) | 43 |
Bucket digging force (KN) | 32 |
Arm digging force(KN) | 23 |
Please contact me for more details.
Packaging Detail:Container/NUDE |
Delivery Detail:within 30 days |