YS Full-automatic Corrugated Box Flexo Folder Gluer
Flexo Folder Gluer, >Automatic type, >Frequency control,touch screen input data, >Max speed:5000-10000 pcs/h, >Auto count - details see: https://www.machineto.com/ys-full-automatic-corrugated-box-flexo-folder-gluer-10057511
Type:Gluing Machine | Condition:New | Application:Machinery & Hardware | Packaging Type:Cartons |
Packaging Material:Paper | Automatic Grade:Automatic | Driven Type:Electric | Power:8KW |
Place of Origin:Shanghai China (Mainland) | Brand Name:Qisheng | Model Number:YS-2800 | Dimension(L*W*H):1000*2000-1000*2400 |
Certification:ISO9001/QS | Max H*L:1000*2000-1000*2400 | Min H*L:300*800-300*800 | Distance between the two Grooves B/C:150*600mm-150*800mm |
Applicable cardboard thickness:2-9mm | Cementing width:.ý5mm | Sheet feeding method:Friction Feeding | Compressed air:0.-1.0Mpa |
Running speed:180/Min | Category:Flexo Folder Gluer |
YS Autoamtic Corrugated Box FlexoFolderGluer
Introduction
1)The average speed stick boxes: 5000-10 000 / h;
2) Automatic for the paper, automatic coating, automatic folding, automatic calibration, automatic counting,
automatic stacking;
3)Frequency control, touch screen input data;
4) Effectively overcome the traditional stick scissors box appears the phenomenon of mouth and tail marks,
ensuring accuracy of sticky boxes for forming a carton;
5)significant savings in labor and improve efficiency.
Main paramaters
Modal | YS-2000 | YS-2400 | YS-2800 | |
Specification of the Cardbord | Max H*L | 1000*2000 | 1000*2400 | 1000*2800 |
Min H*L | 300*800 | 300*800 | 300*800 | |
Distance between the two Grooves B | 150*600mm | 150*600mm | 150*800mm | |
Distance between the two Grooves C | 150*600mm | 150*600mm | 150*800mm | |
Applicable cardboard theckness(mm) | 2-9mm | 2-9mm | 2-9mm | |
Cementing width | ≤45mm | ≤45mm | ≤45mm | |
Adhesive | Polyvinyl Acetate Emilsion | Polyvinyl Acetate Emilsion | Polyvinyl Acetate Emilsion | |
Sheet feeding method | Friction Feeding | Friction Feeding | Friction Feeding | |
Total power lf the whole machine | 8kw | 8kw | 8kw | |
Compressed air | 0.-1.0Mpa | 0.-1.0Mpa | 0.-1.0Mpa | |
Running speed | 180/Min | 180/Min | 180/Min | |
Power | 380V | 380V | 380V | |
Machine overall dimensions(mm) | 11500*3000 | 11500*3400 | 11500*3800 |
Product Showcase
Packaging Detail:Separated by several parts, then packed in wooden case |
Delivery Detail:30 days |