Y2 Electric Motors
Y2 Electric Motors, 1.great performance, 2.ISO9001, CE, GS Certificate, 3.we are facrory with good price - details see: https://www.machineto.com/y2-electric-motors-10236710
Brand Name:HUAWEI | Model Number:Y2 | Type:Asynchronous Motor | Frequency:50/60Hz |
Output Power:0.18~315kw | Protect Feature:Totally Enclosed | Phase:Three-phase,Three Phase | Certification:CE |
AC Voltage:220V/380V/660V | Place of Origin:Fujian China (Mainland) | Efficiency:IE 1 | Insulation class:Class B/F |
Item name:Induction Motor | Usage:Industrial | Function:Driving | Structure:Asynchronous Motor |
Speed:High Speed | Shape:squirrel cage |
Y2 Electric Motors
Y2 electrical motor Operating Conditions :
Ambient temperature: -15≤θ≤40
Rated voltage: 380V±5%
Rated frequency: 50Hz/60Hz
Insulation class:Class F
Protection class:IP54
The terminal box IP55
Cooling method:IC0141
TECHNICAL DATE :
Model | Power | Current (A) | Power factor | Eff (%) | Speed (r/min) | Start torque Rated torque | Start Current Rated current | Max. torque Rated torque | Min. torque Rated torque | |
KW | PH | |||||||||
Y2-631-2 | 0.18 | 0.24 | 0.53 | 0.80 | 65.0 | 2780 | 2.2 | 5.5 | 2.2 | 1.6 |
Y2-632-2 | 0.25 | 0.33 | 0.69 | 0.81 | 68.0 | 2780 | 2.2 | 5.5 | 2.2 | 1.6 |
Y2-711-2 | 0.37 | 0.5 | 0.99 | 0.81 | 70.0 | 2800 | 2.2 | 6.1 | 2.2 | 1.6 |
Y2-712-2 | 0.55 | 0.75 | 1.40 | 0.82 | 73.0 | 2800 | 2.2 | 6.1 | 2.3 | 1.6 |
Y2-801-2 | 0.75 | 1 | 1.80 | 0.83 | 75.0 | 2825 | 2.2 | 6.1 | 2.3 | 1.5 |
Y2-802-2 | 1.1 | 1.5 | 2.55 | 0.84 | 77.0 | 2825 | 2.2 | 7.0 | 2.3 | 1.5 |
Y2-90S-2 | 1.5 | 2 | 3.39 | 0.84 | 79.0 | 2840 | 2.2 | 7.0 | 2.3 | 1.5 |
Y2-90L-2 | 2.2 | 3 | 4.80 | 0.85 | 81.0 | 2840 | 2.2 | 7.0 | 2.3 | 1.4 |
Y2-100L-2 | 3 | 4 | 6.31 | 0.87 | 83.0 | 2880 | 2.2 | 7.5 | 2.3 | 1.4 |
Y2-112M-2 | 4 | 5.5 | 8.22 | 0.88 | 85.0 | 2890 | 2.2 | 7.5 | 2.3 | 1.4 |
Y2-132S1-2 | 5.5 | 7.5 | 11.2 | 0.88 | 86.0 | 2900 | 2.2 | 7.5 | 2.3 | 1.2 |
Y2-132S2-2 | 7.5 | 10 | 15.1 | 0.88 | 87.0 | 2900 | 2.2 | 7.5 | 2.3 | 1.2 |
Y2-160M1-2 | 11 | 15 | 21.3 | 0.89 | 0.88 | 2930 | 2.2 | 7.5 | 2.3 | 1.2 |
Y2-160M2-2 | 15 | 20 | 28.8 | 0.89 | 89.0 | 2930 | 2.2 | 7.5 | 2.3 | 1.2 |
Y2-160L-2 | 18.5 | 25 | 34.7 | 0.90 | 90.0 | 2930 | 2.2 | 7.5 | 2.3 | 1.1 |
Y2-180M-2 | 22 | 30 | 41.0 | 0.90 | 90.0 | 2940 | 2.0 | 7.5 | 2.3 | 1.1 |
Y2-200L1-2 | 30 | 40 | 55.5 | 0.90 | 91.2 | 2950 | 2.0 | 7.5 | 2.3 | 1.1 |
Y2-200L2-2 | 37 | 50 | 67.9 | 0.90 | 92.0 | 2950 | 2.0 | 7.5 | 2.3 | 1.1 |
Y2-225M-2 | 45 | 60 | 82.1 | 0.90 | 92.3 | 2960 | 2.0 | 7.5 | 2.2 | 1.0 |
Y2-631-4 | 0.12 | 0.16 | 0.44 | 0.72 | 57.0 | 1330 | 2.1 | 4.4 | 2.2 | 1.7 |
Y2-632-4 | 0.18 | 0.24 | 0.62 | 0.73 | 60.0 | 1330 | 2.1 | 4.4 | 2.2 | 1.7 |
Y2-711-4 | 0.25 | 0.33 | 0.79 | 0.74 | 65.0 | 1360 | 2.1 | 5.2 | 2.2 | 1.7 |
Y2-712-4 | 0.37 | 0.5 | 1.12 | 0.75 | 67.0 | 1360 | 2.1 | 5.2 | 2.3 | 1.7 |
Y2-801-4 | 0.55 | 0.75 | 1.57 | 0.75 | 71.0 | 1380 | 2.4 | 5.2 | 2.3 | 1.7 |
Y2-802-4 | 0.75 | 1 | 2.03 | 0.76 | 73.0 | 1380 | 2.3 | 6.0 | 2.3 | 1.6 |
Y2-90S-4 | 1.1 | 1.5 | 1.86 | 0.77 | 0.75 | 1390 | 2.3 | 6.0 | 2.3 | 1.6 |
Y2-90L-4 | 1.5 | 2 | 3.70 | 0.79 | 78.0 | 1390 | 2.3 | 6.0 | 2.3 | 1.6 |
Y2-100L1-4 | 2.2 | 3 | 5.16 | 0.81 | 80.0 | 1410 | 2.3 | 7.0 | 2.3 | 1.5 |
Y2-100L2-4 | 3 | 4 | 6.78 | 0.82 | 82.0 | 1410 | 2.3 | 7.0 | 2.3 | 1.5 |
Y2-112M-4 | 4 | 5.5 | 8.82 | 0.82 | 84.0 | 1435 | 2.3 | 7.0 | 2.3 | 1.5 |
Y2-132S-4 | 5.5 | 75 | 11.7 | 0.83 | 85.0 | 1445 | 2.3 | 7.0 | 2.3 | 1.4 |
Y2-132M-4 | 7.5 | 10 | 15.6 | 0.84 | 87.0 | 1445 | 2.3 | 7.0 | 2.3 | 1.4 |
Y2-160M-4 | 11 | 15 | 22.3 | 0.84 | 88.0 | 1450 | 2.2 | 7.0 | 2.3 | 1.4 |
Y2-160L-4 | 15 | 20 | 30.1 | 0.85 | 89.0 | 1450 | 2.2 | 7.5 | 2.3 | 1.4 |
Y2-180M-4 | 18.5 | 25 | 36.5 | 0.86 | 90.5 | 1460 | 2.2 | 7.5 | 2.3 | 1.2 |
Y2-180L-4 | 22 | 30 | 41.0 | 0.86 | 91.0 | 1460 | 2.2 | 7.5 | 2.3 | 1.2 |
Y2-200L-4 | 30 | 40 | 57.6 | 0.86 | 92.0 | 1460 | 2.2 | 7.2 | 2.3 | 1.2 |
Y2-225S-4 | 37 | 50 | 69.9 | 0.87 | 92.5 | 1470 | 2.2 | 7.2 | 2.3 | 1.2 |
Y2-225M-4 | 45 | 60 | 84.5 | 0.87 | 92.8 | 1470 | 2.2 | 7.2 | 2.3 | 1.1 |
Y2-132M1-6 | 4 | 5.5 | 9.63 | 0.76 | 82.0 | 960 | 2.1 | 6.5 | 2.1 | 1.3 |
Y2-132M2-6 | 5.5 | 7.5 | 12.9 | 0.77 | 84.0 | 960 | 2.1 | 6.5 | 2.1 | 1.3 |
Y2-160M-6 | 7.5 | 10 | 17.0 | 0.77 | 86.0 | 970 | 2.0 | 6.5 | 2.1 | 1.3 |
Y2-160L-6 | 11 | 15 | 24.3 | 0.78 | 87.5 | 970 | 2.0 | 6.5 | 2.1 | 1.2 |
Y2-180L-6 | 15 | 20 | 31.6 | 0.81 | 89.0 | 970 | 2.0 | 7.0 | 2.1 | 1.2 |
Y2-200L1-6 | 18.5 | 25 | 38.1 | 0.81 | 90.0 | 970 | 2.1 | 7.0 | 2.1 | 1.2 |
Y2-200L2-6 | 22 | 30 | 44.5 | 0.83 | 90.0 | 970 | 2.1 | 7.0 | 2.1 | 1.2 |
Y2-225M-6 | 30 | 40 | 58.6 | 0.84 | 91.5 | 980 | 2.0 | 7.0 | 2.1 | 1.2 |
Packaging Detail:carton pack withbubble or wooden case |
Delivery Detail:25-30 days after contacts |