XY-4 /CT Diamond core drilling rig
Condition:New | Type:Core Drilling Rig | Power Type:Diesel | Place of Origin:China (Mainland) |
Brand Name:Changtan | Model Number:XY-4 | Usage:Mine prospecting | Power(W):37kw |
Dimension(L*W*H):2850*1050*1900 | Weight:1600kgs | Certification:CE,ISO | After-sales Service Provided:Engineers available to service machinery overseas |
Drilling depths:0-900m | Drilling system:Wire line,single core barrel, double core barrel |
XY-4 Drilling rig
XY-4 is a shallow/middle-hole core drill. It is applicable to not only the core drilling of small or big diameter with carbide and diamond bits, but also the engineering geological exploration and the construction engineering, hydropower engineering, highway/railway construction, port construction, etc.
- The drilling rig is characterized by higher rotation speeds and rational speed range, a bigger range for speed grade and bigger lower-speed torque, it’s applicable to the small-diameter core drilling with diamond bits,and it can also meet the requirements of the big-diameters core drilling with hard alloy bits and various engineering hole drilling
- It’s adopts vehicle transmission case and clutch ,with simple structure and rational layout, All parts are exposed, without overlapping ,easy to maintenance, serving and repair.
- It has two-gear reverse speeds for dealing with the accident in the hole,with lower labor strength and safe operation.
- Its hydraulic gear pump adopts the vehicle-specific oil pump, which is directly suspended on the transmission case, with compact structure and easy for disassembly and repair.
- The drill rig is light in weight, easy to be disassembled and moved and available to the operation in mountainous area.
- It’s equipped with sufficient instruments, which is in favor of mastering the situation in hole, with a few operating handles and characterized by rational layout and flexible and reliable operation.
- The machine can moved steadily and fixed firmly, its frame is solid, with a lower gravity center and good stability during the high-speed drilling
- The hydraulic plunger chuck is adopted, with reliable clamping operation and free from damaging the drive pipe
1. Drilling Capability | |||||||||
Core Drilling | |||||||||
Drill Rods Models | Drilling rod size | Drilling Depth | |||||||
Domestic Rods | China Standard Forged Drill Rods | 42mm | 900m | ||||||
50mm | 700m | ||||||||
60mm | 550m | ||||||||
Wire Core Drill Rods | 55.5mm | 750m | |||||||
71mm | 600m | ||||||||
89mm | 480m | ||||||||
DCDMA | Wire Core Drill Rods | BQ | 800m | ||||||
NQ | 600m | ||||||||
HQ | 450m | ||||||||
PQ | 250m | ||||||||
2. Drilling Angle | 0~360 | ||||||||
3. Engine | Models | Power | rpm | weight | |||||
(1) Elec-Motor | Y225S-4 | 37KW | 1480 r/min | 300kgs | |||||
(2) Diesel | YCD4K11T-50 | 37KW | 2200 r/min | 300kgs | |||||
4. Rotary Table | |||||||||
Type: Dual Cylinder Hydraulic Feeding Mechanic Rotary | |||||||||
Spindle Through Hole Dia | 80mm | ||||||||
Spindle Speed: rpm | |||||||||
Forward(r/min) | 48 87 150 230 327 155 280 485 745 1055 | ||||||||
Reverse(r/min) | 52 170 | ||||||||
Max Torque | 5757Nm | ||||||||
Spindle stroke | 600mm | ||||||||
Max Lifting Force | 80KN | ||||||||
Max Pressing Force | 60KN | ||||||||
5. Hoist | |||||||||
Type: Planetary Gears Engaging | |||||||||
Steel Wire Dia | 15.5mm | ||||||||
Bobbin Capacity | 89m(7-layer) | ||||||||
Max Hoisting | 48KN | ||||||||
Hoisting Speed | |||||||||
Rope Speed(m/s) | 0.46 0.83 1.44 2.21 3.15 | ||||||||
6. Clutch | |||||||||
Type: 130 Vehicle single plate friction clutch | |||||||||
7. Hydraulic System | |||||||||
(1) System Pressure | |||||||||
Nominal Pressure | 8Mpa | ||||||||
Max Pressure | 10Mpa | ||||||||
(2) Oil Pump | |||||||||
For Diesel Engine | For Electric Motor | ||||||||
Type: Gear Oil Pump | CB-E25 | CB-E40 | |||||||
Displacement | 25mL/r | 40mL/r | |||||||
Nominal Speed | 2000r/min | 2000r/min | |||||||
Nominal Pressure | 16Mpa | 16Mpa | |||||||
Max Pressure | 20Mpa | 20Mpa | |||||||
8. Frame | |||||||||
Type: Sliding(With Base Frame) | |||||||||
Rig Travel | 460mm | ||||||||
Away from Hole | 280mm | ||||||||
9. Dimension(LxWxH) | 2850x1050x1900mm | ||||||||
10. Weight(engine not included) | Around 1600kg |
Packaging Detail:Wooden case box |
Delivery Detail:10 Day |