XK Two roll Open Mixing mill
1,two roll mill with grease for the lubrication, 2,clean no pollution, 3,Hard tooth surface reducer, 4,low noise long life time - details see: https://www.machineto.com/xk-two-roll-open-mixing-mill-10339705
Condition:New | Place of Origin:Shandong China (Mainland) | Brand Name:yadong | Model Number:XK |
Voltage:220 | Power(W):45 | Weight:8 | Certification:ISO9002 |
After-sales Service Provided:Engineers available to service machinery overseas | color:color | roll:cast iron roll | history:35years |
ISo9002:ISO9002 |
two roll mill
1. Tailored structure
2. speed ratios available
3. Frame, frame cap and base, welded and annealing
4. Chilled alloy cast iron roll
5. hard-tooth surface gear reducer
6" | 10" | 14" | 16" | 18" | 21" | 22" | XK-660 | XK-710 | |||
Roll diameter | mm | 160 | 250 | 360 | 400 | 450 | 550 | 560-510 | 660 | 710 | |
Roll working length | 320 | 620 | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 | ||
Front roll linear speed | m/min | 9 | 16.3 | 16.7 | 19.3 | 21.8 | 22.5 | 27.2 | 28 | 31.9 | |
Speed ratio of rolls | 1:1.35 | 1:1.1 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.2 | 1:1.2 | 1:1.24 | 1:1.51 | ||
Max space | mm | 4.5 | 8 | 10 | 10 | 12 | 16 | 15 | 0.5-15 | 0.5-15 | |
Compound feeding capacity | kg | 1-2 | 10-15 | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 | |
Motor | kW | 5.5 | 18.5 | 30 | 45 | 55 | 110 | 90 | 240 | 280 | |
Dimensions | L | mm | 1133 | 2722 | 4200 | 4920 | 5405 | 6646 | 6270 | 7280 | 8185 |
W | mm | 920 | 1115 | 1780 | 1780 | 1740 | 2736 | 2282 | 3400 | 3910 | |
H | mm | 1394 | 1345 | 1760 | 1800 | 1790 | 2105 | 2000 | 2530 | 2270 | |
Gross weight | t | ~2 | ~3.2 | ~6.5 | ~8 | ~11.4 | ~22 | ~22.5 | ~49 | ~51 |
Packaging Detail:wooden packing |
Delivery Detail:30days |