XCMG Truck Mounted Concrete Pump HB37B
XCMG Truck Mounted Concrete Pump HB37B - details see: https://www.machineto.com/xcmg-truck-mounted-concrete-pump-hb37b-10092902
Condition:New | Power Type:Diesel | Place of Origin:Jiangsu China (Mainland) | Brand Name:XCMG |
Model Number:HB37B |
XCMG Truck Mounted Concrete Pump HB37B
Item | Parameter | ||
---|---|---|---|
Outline dimensions (Length´ Width ´Height)mm | 12430×2500×3995 | ||
Fuel type | Diesel | ||
Engine emission standard | Euro III | ||
Displacement/Powerml/kW | 12100/279 | ||
Steering type | Steering wheel | ||
No. of axle | 4 | ||
Wheel basemm | 1793+4407+1370 | ||
No. of spring leaf (front/rear) | 2+3/9 | ||
Tire | 12.00R20 | ||
Track (front/rear) mm | 2029/1872 | ||
No. of tire (exclude spare tire) | 12 | ||
Total vehiclecurb weight | Total weightkg | 40870 | |
Front axle loadkg | 15870 | ||
Mid, rear axle loadkg | 25000 | ||
Total weight | Total weightkg | 41000 | |
Front axle loadkg | 16000 | ||
Mid, rear axle loadkg | 25000 | ||
Crew in cab | 2 | ||
Approach angle/Departure angle | 21°/10° | ||
Front overhang /Rear overhangmm | 1360/3500 | ||
Max. speedkm/h | 94 | ||
Min. ground clearancemm | 270 | ||
Max. grade-ability | 38% | ||
Fuel consumption of 100kmL/100km | 40 | ||
Chassis | Model | FM12 | |
Grade | II | ||
Manufacturer | VOLVO | ||
Engine | Model | D12 | |
Manufacturer | VOLVO |
Packaging Detail:roll on/off vessel |
Delivery Detail:45 days |