XCMG tower crane QTZ125 10ton
Feature:Tower Crane | Condition:New | Application:construction, builing, | Rated Loading Capacity:10TON |
Max. Lifting Load:10TON | Max. Lifting Height:63M | Place of Origin:Jiangsu China (Mainland) | Brand Name:XCMG |
Model Number:QTZ125 | Warranty:1 Year | After-sales Service Provided:Overseas service center available |
Tower Crane:
1. Equipped with all kinds of safety devices, including height limiter, radius limiter, load moment limiter, weight limiter and grip block.
2.The tower crane has steady working, high speed and efficiency.
3. Slewing mechanism works together with motor, planet gear speed reducer and slewing arrester for better bearing capacity and steady operation.
QTZ125 Parameters:
Hoisting height(m) | Fall | Stationary | Rail-mounted | Attached | |||||||||||
α=2 | loaded | non-loaded | 50 | 160 | |||||||||||
50 | 46.3 | ||||||||||||||
α=4 | loaded | non-loaded | 50 | 100 | |||||||||||
50 | 46.3 | ||||||||||||||
Max.hoisting weight(t) | 10 | ||||||||||||||
Radius(m) | Max.Radius | 63 | |||||||||||||
Min.Radius | 2.5 | ||||||||||||||
Hoisting Mechanism | Fall | α=2 | α=4 | ||||||||||||
speed(m/min) | 100 | 50 | 25 | 50 | 25 | 12.5 | |||||||||
Hoisting Weight(t) | 1.2 | 2.7 | 5 | 2.4 | 5.4 | 10 | |||||||||
Model of the electric motor,power,and slewing speed | YZR225MJC 40% 30Kw 962r/min (turbulence air included) | ||||||||||||||
Slewing mechanism | Slewing speed(r/min) | 0.6 | |||||||||||||
Power(kw) | 2×5.5 | ||||||||||||||
Model of the electric motor | YZR160M1-6 | ||||||||||||||
Slewing speed(r/min) | 930 | ||||||||||||||
Trolly travel mechanism | Slewing speed(m/min) | 60/30/70 | |||||||||||||
Power(kw) | 5/3.7/1.1 | ||||||||||||||
Model of the electric motor | YZTDE180M (three-speed phonograph) | ||||||||||||||
Slewing speed(r/min) | 716/216 | ||||||||||||||
Jacking mechanism | Slewing speed(m/min) | 0.6 | |||||||||||||
Power(kw) | 7.5 | ||||||||||||||
Slewing speed(r/min) | 1500 | ||||||||||||||
Model of the electric motor | Y132M-4 | ||||||||||||||
Working pressure(MPa) | 25 | ||||||||||||||
Total power(kw) | 46(cable drum motor, jacking motor and rail-mounted motor are not included) | ||||||||||||||
Working(°C) | —20~40 | ||||||||||||||
Balance weight | Arm length(m) | Weight(t) | |||||||||||||
53 | 17 | ||||||||||||||
58 | 18.5 | ||||||||||||||
63 | 20 | ||||||||||||||
Self weight(t) | Arm length(m) | 53 | 58 | 63 | |||||||||||
Stationary | 38.03 | 45.69 | 52.895 | ||||||||||||
Rail-mounted | 53.5 | 61.5 | 68.6 | ||||||||||||
Attached | 94.9 | 102.6 | 109.8 |
Products Display Area:
Qualification and Certificates:
China-Africa Countries Trade Promotion Association Qingdao Office & National Finished Automobile Exporting Enterprise
Production Lines:
Packaging Detail:Nude and waxing in the bulk ship or RORO |
Delivery Detail:Within 25 days after receiving the deposit |