XCMG QY130K Crane
XCMG QY130K Crane, 1.XCMG, 2.Overall (L*W*H) 14950*3000*3950, 3.Max. travel speed 75km/h, 4.Max. gradeability 40% - details see: https://www.machineto.com/xcmg-qy130k-crane-10104858
Feature:Truck Crane,Hydraulic Crane | Condition:New | Application:1-130t | Rated Loading Capacity:130t |
Rated Lifting Moment:5003kN.m | Max. Lifting Load:130t | Max. Lifting Height:86m | Span:7.56/7.6 |
Place of Origin:Taiwan | Brand Name:XCMG | Model Number:QY130K | Overall:14370*2800*3770mm |
Model:QY130K Crane |
Crane
XCMG QY130K Crane
Classificatory | Item | Unit | Parameter |
Dimensions | Overall length | mm | 14370 |
Overall width | mm | 2800 | |
Overall height | mm | 3770 | |
Wheel space | mm | 2950+1875+1350+1400 | |
Track | |||
125 Axle 1,2,5 | mm | 2410 | |
34 Axle 3,4 | mm | 2107 | |
Front overhang | mm | 2360 | |
Rear overhang | mm | 1608 | |
Weight | Dead weight in travel state | kg | 54800 |
Axle load | |||
First axle | kg | 9650 | |
Second axle | kg | 9650 | |
Third axle | kg | 12850 | |
Forth axle | kg | 12850 | |
Fifth axle | kg | 9800 | |
Power | Engine model | OM457LA | |
Engine rated output | kW/(r/min.) | 315/1900 | |
Engine rated torque | N.m/(r/min.) | 2100/1100 | |
Engine rated speed | r/min | 1900 | |
Engine idle speed | r/min | 560 | |
Travel | Max. travel speed | km/h | 75 |
Min. travel speed | km/h | 3 | |
Min. turning diameter | m | 23 | |
Min. turning diameter at boom tip | m | 24.5 | |
Power/mass ratio | km/t | 5.7 | |
Min. ground clearance | mm | 270 | |
Approach angle | ° | 22 | |
Departure angle | ° | 21.5 | |
Braking distance(at 30km/h) | m | ≤10 | |
Max. gradeability | % | 40 | |
Fuel consumption of per 100km | L | 50 | |
Exterior noise at acceleration | db(A) | ≤84 | |
Lifting performance | Max.total rated lifting load | t | 80 |
Min. rated working radius | m | 3 | |
Turning radius at swing table tail | |||
Turning radius at counterweight | mm | 4200 | |
Turning radius at Aux.winch | mm | 4650 | |
Max. load moment( Base boom) | KN.m | 2675(6m×45.5t) | |
Fully extended boom | KN.m | 1341(18m×7.6t) | |
Fully-extend boom+Jib | KN.m | 703(23.9m×3t) | |
Outrigger span(Full extension) | |||
Longitudinal/Lateral | m | 7/7 | |
Lifting height (Base boom) | m | 11.8 | |
Full extend boom | m | 44.8 | |
Fully-extend boom+Jib | m | 60.8 | |
Boom length( Base boom) | m | 12 | |
Fully extended boom | m | 45 | |
Fully-extend boom+Jib | m | 45+16 | |
Working speed | Boom elevating time | ||
Boom raising | s | 75 | |
Boom full extending /retracting | s | 165 | |
Max. swing speed | r/min | 1.6 | |
Outrigger beam extending/retracting synchronously | s | 25/15 | |
Outrigger jack extending/retracting synchronously | s | 40/25 | |
Hoistiong speed(single rope) | |||
Main winch | m/min | 100 | |
Auxiliary winch | m/min | 115 | |
Operation noise | |||
Crane exterior noise | db(A) | ≤118 | |
Noise at seated position | db(A) | ≤90 |
Packaging Detail:export packing |
Delivery Detail:50days |