XCMG mobile crane with 50 ton
Feature:Truck Crane | Condition:New | Max. Lifting Load:50000 | Place of Origin:Jiangsu China (Mainland) |
Brand Name:XCMG | Model Number:QY50K |
Classificatory | Item | Unit | Parameter | ||
Outline dimension | Overall length | mm | 13100 | ||
Overall width | mm | 2750 | |||
Overall height | mm | 3350 | |||
Wheel base | Axle1,Axle2 | mm | 1520 | ||
Axle2,Axle3 | mm | 3815 | |||
Axle3,Axle4 | mm | 1350 | |||
Mass | Total mass in travel state | kgs | 38580 | ||
Axle load | Front axle | kgs | 12950 | ||
Rear axle | kgs | 25630 | |||
Travel performance | Travel speed | Max.travel speed | Km/h | 66 | |
Min.stable travel speed | Km/h | 2.7 | |||
Turning diameter | Min.turning diameter | m | 24 | ||
Min.turning diameter at boom tip | m | 26.8 | |||
Min.ground clearance | mm | 285 | |||
Approach angle | o | 16 | |||
Departure angle | o | 16 | |||
Braking distance(at 30km/h with full load) | m | 10 | |||
Max.grade-ability | 27 | ||||
Fuel consumption for 100 km | L | 36 | |||
Power | Model | WD615.67A | |||
Engine rated output | Kw/(r/min) | 206/2200 | |||
Engine rated torque | N.m(r/min) | 1100/1400 | |||
Engine rated speed | rpm | 2200 |
About us:
I am from Jinan Shanglong International Trade Co.,Ltd .It is located in Jinan City, the capital of Shandong Province,P.R. China. With more years developing,we specializes in exporting SINOTRUK series truck such as HOWO tipper,HOWO tractor,HOWO mixer, HOWO semi-trailer and spare parts.
XCMG series construction machinery such as truck cranes,wheel loaders,excavator,compactors and spare parts.
We have been exporting our products to many countries across the world and products that we offer have attained many certifications such as ISO9001,ISO14001,CE,EU,GOST,and enjoy a high reputation for their high quality and competitive price.
If you need it,please contact with me as soon as possible.
Tel: +86-13290325624
Fax:86-531-83532996
Skype:Qinghua.Ma1
Website:www.chn-truck.com
Packaging Detail:with nude package |
Delivery Detail:within 40 days |