WJD-2 scooptram for mining
1.With high efficiency, 2.Best configurations, 3.safe and durable, 4.flexible and easy operating - details see: https://www.machineto.com/wjd-2-scooptram-for-mining-10319274
Place of Origin:Jiangxi China (Mainland) | Brand Name:siton | Model Number:wjd-2 | Condition:New |
After-sales Service Provided:Engineers available to service machinery overseas | driving power:electric | loading capacity:1.5 m3 | power:55 kw |
Technical Data
Model | WJD-2 | ||
Rated Loading Volume(M3) | 2 | ||
Rated loading Capacity(kg) | 4000 | ||
Max Traction Force(Kn) | 110 | ||
Max.shovel Force(Kn) | 110 | ||
Travelling speed(km/h) | Position I Forward /Backward | 0~2.9 | |
Position II Forward /Backward | 0~6.0 | ||
Position III Forward /Backward | 0~10.2 | ||
Min.turning radius (mm) | Inner | 3355 | |
Outer | 5800 | ||
Max.Discharge Height (mm) | 1700 | ||
power(KW) | 75 | ||
Driving Axle | CY-2JD/E | ||
Smooth and Cut-resistance Tyre size | 14.00-24 | ||
Operation Mass(kg) | 15000 | ||
Overall dimension | Length(mm) | 7760 | |
Width(mm) | 1960 | ||
Height(mm) | 2250 |
Packaging Detail:export standard packing |
Delivery Detail:45 days |