wheat seeder
wheat seeder, 1. 12-18 drilling width, 2. seeding wheat,millet,sorghum, 3. perform fertilizing,ditching,drilling,covering ect. - details see: https://www.machineto.com/wheat-seeder-10187773
Condition:New | Type:wheat & corn seeder | Application:agriculture | Use:farm usage |
Place of Origin:Shandong China (Mainland) | Brand Name:FORON | Model Number:GS12/14/16/18 | Weight:600kg |
Dimension(L*W*H):- | After-sales Service Provided:Engineers available to service machinery overseas | working rows:12/14/16/18 rows |
wheat seeder
This series grain seeder including 12/14/16/18 rows seeders are suitable for seeding wheat, millet, sorghum, etc and performs fertilizing, ditching, drilling, covering, rolling while operation. With adopting a special designed frame, the seeding space on row is adjustable and it is safe in operation, durable in usage, high efficiency in work. It is a real advanced product for the planting of farmers
Model | GS-12 | GS-12F | GS-14 | GS-14F | GS-16 | GS-16F | GS-18 | GS-18F |
Driving force (hp) | 25-40 | 25-40 | 25-40 | 25-40 | 50-65 | 50-65 | 65-120 | 65-120 |
Net weight (Kg) | 230 | 260 | 260 | 300 | 450 | 500 | 500 | 600 |
Drilling width (mm) | 1800 | 1800 | 2100 | 2100 | 2400 | 2400 | 2700 | 2700 |
Drilling rows (mm) | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 |
Rows spacing (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Drilling depth (mm) | 20-60 | 20-60 | 20-60 | 20-60 | 40-80 | 40-80 | 40-80 | 40-80 |
Working speed (km/h) | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
Working efficiency (ha/h) | 0.67-1.07 | 0.67-1.07 | 0.67-1.07 | 0.67-1.07 | 1.07-1.6 | 1.07-1.6 | 1.2-1.6 | 1.2-1.6 |
Packaging Detail:packed by wooden or paper case |
Delivery Detail:7-25 days upto order |