water cooling system
Compressor Cooler Closed Cooling Tower Price in China, -Strong structure and top original material, -low water consumption - details see: https://www.machineto.com/water-cooling-system-10240655
Condition:New | Cooling Type:Cross Flow | Material:Concrete | Place of Origin:China (Mainland) |
Brand Name:GH/OEM | Model Number:HL-350 | Voltage:380v~480v | Power(W):3.7kw |
Dimension(L*W*H):pends on your kind option | Weight:pends on your kind option | Certification:CE | Warranty:1year |
After-sales Service Provided:Engineers available to service machinery overseas |
Compressor Cooler Closed Cooling Tower Price in China
-Strong structure and top original material
-low water consumption
Compressor Cooler Closed Cooling Tower Price in China
Model no. | HL-350(closed circuit) | |
Water flow rate | 35m³/h, adjustable | |
Cooling capacity | From 65~55°C to 45~35°C | |
Water pressure | 0.32Mpa | |
Pipe diameter | Input diameter(mm) | DN80 |
Output diameter(mm) | DN40 | |
Rated Power | Fan (kW) | 1.1x2 |
Spraying Pump(kW) | 1.5 | |
Material of shell/tower body | Superdyma(imported from Japan) | |
Material of water tank | Superdyma(imported from Japan) |
Model | Cooling Ability(Kcal/h) | Work Pressure(Mpa.) | Work Flow(m3/h) | Inlet Outlet Tube Dia.(mm) | Rated Power(KW) | Main Machine | ||
Fan | Water Pump | Dimension (mm) | Weight (kg) | |||||
HL-100 | 31100 | 0.15 | 6 | DN65 | 0.55 | 1.5 | 1300*1100*1900 | 320 |
HL-160 | 48160 | 0.15 | 10 | DN65 | 0.75 | 2.2 | 1600*1300*1900 | 680 |
HL-250 | 75250 | 0.2 | 12 | DN65 | 1.1 | 3.0 | 2300*1100*2000 | 980 |
HL-350 | 105000 | 0.2 | 12 | DN65 | 1.1 | 3.0 | 2300*1100*2000 | 1080 |
HL-500 | 150500 | 0.25 | 20 | DN80 | 1.5 | 4.0 | 2800*1300*2100 | 1280 |
HL-600 | 180600 | 0.25 | 22 | DN80 | 2.2 | 4.0 | 2800*1300*2000 | 1380 |
HL-750 | 228000 | 0.3 | 25 | DN100 | 2.2 | 5.5 | 2900*1300*2600 | 1800 |
HL-1000 | 301000 | 0.35 | 30 | DN125 | 3.0 | 7.5 | 2900*1500*2700 | 2380 |
HL-1250 | 352000 | 0.35 | 40 | DN128 | 3.0 | 11 | 2900*1500*2900 | 2420 |
HL-1500 | 451500 | 0.35 | 50 | DN125 | 4.4 | 15 | 3100*1800*3000 | 2480 |
HL-2000 | 602000 | 0.35 | 70 | DN150 | 6.0 | 18.5 | 3100*2200*3100 | 2680 |
HL-2500 | 752500 | 0.35 | 70 | DN150 | 6.6 | 18.5 | 3500*2200*3200 | 2780 |
HL-3000 | 903000 | 0.5 | 100 | DN150 | 9.0 | 30 | 4200*2300*3300 | 2890 |
HL-3500 | 1053000 | 0.6 | 120 | DN150 | 9.0 | 37 | 4600*2300*3400 | 2910 |
HL-4000 | 1204000 | 0.6 | 160 | DN200 | 12 | 45 | 4800*2600*3400 | 3160 |
HL-5000 | 1505000 | 0.6 | 180 | DN200 | 15 | 55 | 5200*2600*3500 | 3890 |
HL-6000 | 1806000 | 0.6 | 200 | DN200 | 15 | 75 | 5600*2600*3600 | 4650 |
Packaging Detail:wood pallet |
Delivery Detail:within15days |