Water chiller unit(open type)
chiller (open type), 1) imported compressor., 2)double compressor design, 3)open type stainless steel water tank, 4)save energy - details see: https://www.machineto.com/water-chiller-unit-open-type-10243435
Condition:new | Type:Water-Cooled | Place of Origin:Guangdong China (Mainland) | Brand Name:widesky |
Model Number:MC5-MC40 | Cooling Capability(kw):10-60HP | Certification:CE | After-sales Service Provided:Engineers available to service machinery overseas |
function:water cooling method |
chiller(open type)
1,Designed with imported compressor and water pump for ultra-powerful refrigeration,with prolonged service life;
2,High-efficiency evaporator and condenser realizing rapid thermal transfer;
Model | MC-5 | MC-10 | MC-15 | MC-20 | MC-30 | MC-40 | |
Refrigerating | 12900 | 26230 | 38700 | 52460 | 79120 | 104920 | |
Capacity(Kcal/h) | |||||||
Power of | 5 | 10 | 15 | 20 | 30 | 40 | |
Compressor(HP) | |||||||
Flow of cooling | 56 | 114 | 169 | 220 | 337 | 532 | |
Water(L/min) | |||||||
Pipe dia. of | 40 | 40 | 50 | 50 | 65 | 80 | |
Cooling water(mm) | |||||||
Flow of chilled | 45 | 93 | 137 | 178 | 274 | 427 | |
water(L/min) | |||||||
Pipe dia. of chilled water(mm) | 13 with 5 groups | 40 | 50 | 50 | 65 | 80 | |
Power of chilled water pump(HP) | 1 | 2 | 3 | 3 | 5 | 5 | |
Overall dimensions(cm) | 90×46×91 | 150×70×130 | 170×75×140 | 92×46×144 | 190×80×144 | 200×90×150 | |
Weight(kg) | 160 | 410 | 480 | 540 | 680 | 810 | |
Refrigerant | R22/R139A | ||||||
Input power | 3-phase 380V 50HZ;3-phase 220V 60HZ | ||||||
Restrictor | Expansion valve | ||||||
Condenser | Shell&tube condenser | ||||||
Evaporator | Shell&tube evaporator |
Packaging Detail:wooden package |
Delivery Detail:15days |