waste plastic pelletizer machine/pelletizer machine
waste plastic pelletizer machine, 1.output: 100-800kg/h, 2.CE, ISO9001, pe,pp plastic film granulating pelletizer machine - details see: https://www.machineto.com/waste-plastic-pelletizer-machine-pelletizer-machine-10336377
Condition:New | Type:Recycling Granulator | Capacity:100-800kg/hour(plastic pelletizing machine) | Place of Origin:Jiangsu China (Mainland) |
Brand Name:KOOEN-PE,PP plastic film granulating pelletizing machine | Model Number:KOOEN-PE,PP plastic film granulating pelletizing machine | Material:PP/PE | Screw Design:single screw or double screw plastic pelletizing machine |
Voltage:plastic pelletizer machine, pelletizing machine | Power:plastic pelletizer machine, pelletizing machine | Dimension(L*W*H):plastic pelletizer machine, pelletizing machine | Weight:plastic pelletizer machine, pelletizing machine |
Certification:CE, ISO9001 (plastic pelletizing machine) | Warranty:one year | After-sales Service Provided:Engineers available to service machinery overseas | plastic pelletizer machine:plastic pelletizer machine |
pepp plastic pelletizer machine:pepp plastic pelletizer machine | pelletizer machine:pelletizer machine | plastic pelletizer line:plastic pelletizer line | plastic pelletizing plant:plastic pelletizing plant |
waste plastic pelletizing line:waste plastic pelletizing line | pelletizing machine for PPPE:pelletizing machine for PPPE | plastic pelletizing recycling machine:plastic pelletizing recycling machine | plastic pelletizer:plastic pelletizer |
waste plastic pelletizing machine, pe,pp film granulator pelletizing line, pepp plastic pelletizing machine, plastic pelletizer machine
Advantage of pepp plastic pelletizing machine /plastic pelletizer machine
1. capacity: 100-800kg/hr
2. PLC control
3. advanced design, low noise
4. long service life time
Layout of pepp plastic pelletizing machine/plastic pelletizer machine
Main Technical Parameter ofpepp plastic pelletizing machine/plastic pelletizer machine(with agglomerator)
Model | ZL-85 | ZL-100 | ZL-130 | ZL-160 | ZL-180 |
Screw Dia (mm) | 85 | 100 | 130 | 160 | 180 |
L/D Ratio | 25-42 | 25-42 | 25-33 | 25-33 | 25-33 |
Output (kg/hr) | 120-180 | 250-350 | 400-500 | 550-700 | 800-1000 |
Main Technical Parameter ofpepp plastic pelletizing machine/plastic pelletizer machine(with force feeder)
Model | SJ-100/100 | SJ -120/120 | SJ -150/150 | SJ -180/180 | SJ -200/200 |
Main extruder | |||||
L/D | 25-30 | 25-30 | 25-30 | 25-30 | 25-30 |
Main motor power(kw) | 45-55 | 55-75 | 75-90 | 90-110 | 160 |
Heating power(kw) | 40 | 45 | 55 | 70 | 90 |
rotation speed (RPM) | 0-120 | 0-120 | 0-110 | 0-110 | 0-110 |
Sub-extruder | |||||
L/D | 10-15 | 10-15 | 10-15 | 8-15 | 8-15 |
Motor power (kw) | 22 | 30 | 37 | 45 | 75 |
Heating power (kw) | 25 | 30 | 35 | 45 | 55 |
Rotation speeed (RPM) | 0-120 | 0-120 | 0-110 | 0-110 | 0-110 |
Output (kg/hr) | 150 | 200-220 | 300-350 | 400 | 500-600 |
If you want more details of this pe pelletizing line, pe,pp film granulator pelletizing line, please let me know!
Packaging Detail:wooden package |
Delivery Detail:50 days |