Warehouse Equipment Full Electric Stacker| Power Stacker For Euro Pallets| material handling equipment
Warehouse Equipment Full Electric Stacker | Power stacker, Stand-on Platform, Imported Parts, Triple Mast, Lift: 0.5 ~ 5.5m - details see: https://www.machineto.com/warehouse-equipment-full-electric-stacker-power-stacker-for-euro-pallets-material-handling-equipment-10197633
Condition:New | Place of Origin:Jiangsu China (Mainland) | Brand Name:Jetstar | Model Number:HL15 |
Type:Powered Pallet Truck,Electric Pallet Truck | Power Souce:DC Motor | Rated Loading Capacity:1000KG TO 1500KG | Max. Lifting Height:5500mm |
Min. Lifting Height:1000mm | Fork Length:1150mm | Fork Width:160mm | Overall Dimensions:2200*850*2150 |
Color:Orange | Weight:1250 |
Full Electric Pallet Stacker Truck
Self Propelled Battery Lift Stacker Truck
Electric stackers are designed to operate in narrow passage and limited space,and are idealfacilities to load/unload and stack goods in stacking warehouses,super-market and workshopetc.
These trucks have following features and benefits,human system engineering design,continusously variable driver,wide view mast assembly made of heavy duty steel,maximum lifting height 5.5 meters.
- Adjustable width forks
- Straddle legs
- Super-thin body and heavy duty design
- Low noise,no pollution and reliable performance
- Operating steady and flexible
- Large power separately excited motor
- Howell type stepless adjusting speed
- Emergency reverse function
- Braking at no starting function
- Regenerative braking function
- Optional speed & working modes
- Pressure compensation function
- Low pressure alarming function
Main Configurations
- American CURTIS electric controller,handle,contactor
- American CURTIS accelerator and electric meter
- Swiss BUCHER pump station
- Battery and driving wheel from China or imported
- HONGKONG oil cylinder
- Intelligent battery
Specification
Model | Unit | HL10 | HL12 | HL15 | |
Rated load capacity | kg | 1000 | 1200 | 1500 | |
Load center | mm | 600 | 600 | 600 | |
Power | Tractive-type Battery | ||||
Manipulation | Tramp/Standing steer type(with standing pateform) | ||||
Std.type lifting height (max) | mm | 1600/2500/2900/3300/5500 | |||
Fork min. height | mm | ≤90 | ≤90 | ≤90 | |
Turning radius | mm | 1425 | 1425 | 1650 | |
Fork length | mm | 360 | 360 | 340 | |
Axis space | mm | 1228 | 1228 | 1450 | |
Overall length | mm | 1800 | 1800 | 1988 | |
Overall width | mm | 850 | 850 | 1000 | |
Overall height | mm | 1975/1785/1985/2185 | |||
Std.max lifting height | mm | 1975/2990/3390/3790/5940 | |||
Standard fork | mm | 1150×160×70 | 1150×180×70 | 1150×180×70 | |
Fork overall width | mm | 570 | 570 | 570/680 | |
Fork individual width | mm | 250 | 210 | 320 | |
Traveling speed | km/h | 4/6 | 4/6 | 4/6 | |
Lifting speed | mm/s | 80/130 | 80/130 | 80/130 | |
Lowering speed | mm/s | 110/90 | 110/90 | 110/90 | |
Gradient | % | 5/8 | 5/8 | 5/8 | |
Braking type | Electromagnetic braking | ||||
Driving wheel dimension | mm | Φ250×100 | Φ250×100 | Φ250×100 | |
Loading wheel dimension | mm | Φ80×70×2 | Φ80×70×2 | Φ80×70×2 | |
Balance wheel dimension | mm | Φ156×50 | Φ156×50 | Φ156×75 | |
Driving motor | kw | 1.2 | 1.2 | 1.2 | |
Lifting motor | kw | 2.2 | 2.2 | 2.2 | |
Battery(Voltage/Capacity) | V/Ah | 24/165 | 24/165 | 24/210 | |
Controling type | Series excited electric controller,stepless adjusting speed | ||||
Weight | kg | 650/770/790/810 | 860/880/900 |
Update Date:2010-3-3 19:24:53
Packaging Detail:PALLET PACKING |
Delivery Detail:25 DAYS |