walk behind Reinforced honda Gasoline Concrete/asphalt road Cutters
Concrete cutters are designed for strength,urability and performance. whether cuttig concrete or asphalt. - details see: https://www.machineto.com/walk-behind-reinforced-honda-gasoline-concrete-asphalt-road-cutters-10116113
Condition:New | Place of Origin:Zhejiang China (Mainland) | Brand Name:enjoy-engineering | Model Number:GQR400 |
Cutting Depth:160mm-180mm | Diameter of Blade:400/450mm | Rotary Speed:3600rmp/M | Power(W):13hp |
Weight:100kg | Dimension(L*W*H):180x55x105cm | Certification:CE | Power Source:electric/gasoline/diesel |
Running Speed:1-10m/m | After-sales Service Provided:Engineers available to service machinery overseas | Color:optional |
Concrete cutter features:
1.Super-rigid box frame ensures straight cuts while resisting warping and vibration--prolongs saw life and extends blade life
2.Jpanese shaft bearing for long service life
3.Ergonomically designed,height adjustable handles with comfortable grips
4.Easy crank for raising/lowering cutting depth
5.Hinged front,lift-up blade guard is designed to provide easy blade replacement
6.Water tank provides an optimum flow and volume of water to the blade
Model | GQR400-K | GQR400-C | GQR400-H | |
Engine | Air-cooled,4-cycle,single cylinder | |||
Engine Type | Diesel, Kama 186F | Chinese petrol engine | Petrol Honda GX390 | |
Power kw(hp) | 6.3(8.5) | 9.5(13) | 9.5(13) | |
Weight kg(lbs) | 89(196) | 77(170) | 76(168) | |
Max. Cutting Depth cm(in) | 16(6.3) | |||
Blade Size cm(in) | 400-450(16-18) | |||
Depth Adjustment | Handle Rotation | |||
Driving | Manual Push | |||
Water Tank Capacity L | 40 | |||
Dimension cm(in) | 180x55x105(70x21x41) |
Concrete cutter parts and packing
Packaging Detail:Carton packing ,Steel frame+carbon box |
Delivery Detail:20days after receiving deposit |