W24s-100 profile bending machine
Condition:New | Place of Origin:Jiangsu China (Mainland) | Brand Name:YINLI | Model Number:W24s-100 |
Machine Type:section bending machine | Raw Material:Sheet / Plate Rolling | Material / Metal Processed:Carbon Steel | Power:Hydraulic |
Automation:Manual | Certification:CE |
Project of Section Bending Machine
1.Model:W24s-100
2.Brand:<YINLI>
3.Model:W24s
4. Character
--Three driven rollers
--bending rolls are high tensile alloyed forget steel, heat treated
--all welded steel frame, heavily proportioned and stress relieved
--digital read outs for the position of the lower rolls
--The three-roll double-pinch type uses one fixed roll and two moveable rolls. Rolls adjust to bend symmetrically or asymmetrically and pre-bend both ends of the work piece in a single pass. Bending distance-the distance between the tangent contact points of the rolls- increases with diameter rolled, broadening the capacity of the machine.
--guide rolls are hydraulic driven and adjustable in up/down
--shafts in alloyed steel, heat treated and grinded, mounted on long life grease lubricated self-alignment spherical roller bearings
--with emergency stop buttons
-- All motors have corresponding breaker to protect for short circuit caused by over electricity
--All motors have corresponding heat relay as protection against overload
5. Parameters
PARAMETERS: W24S SECTION BENDING MACHINE
W24S SECTION BENDING MACHINE | |||||||
Material yielding limited | σS≤245MPa | ||||||
Model | W24S-6 | W24S-16 | W24S-45 | W24S-75 | W24S-100 | W24S-140 | |
Max. Section Modulus | 6cm3 | 16cm3 | 45cm3 | 75cm3 | 100cm3 | 140cm3 | |
Angle leg-out | Max. cross section (mm) | 50x50x5 | 80x80x6 | 100x100x10 | 120x120x10 | 125x125x14 | 140x140x16 |
Min. bending diameter (mm) | 500 | 1500 | 1600 | 2000 | 2200 | 2400 | |
Angle leg-in | Max. cross section (mm) | 50x50x5 | 70x70x6 | 90x90x10 | 110x110x10 | 125x125x14 | 140x140x16 |
Min. bending diameter (mm) | 500 | 1500 | 1800 | 2400 | 2500 | 2600 | |
Flat-along face | Max. cross section (mm) | 50x10 | 75x16 | 80x25 | 110x40 | 120x40 | 120x40 |
Min. bending diameter (mm) | 500 | 800 | 1000 | 1500 | 1600 | 1800 | |
Flat-along edge | Max. cross section (mm) | 100x15 | 150x25 | 250x30 | 220x40 | 250x40 | 280x50 |
Min. bending diameter (mm) | 1200 | 1200 | 1400 | 1500 | 1500 | 1800 | |
U-beam leg-out | U-beam model | 8 | 12 | 20 | 22 | 25 | 30 |
Min. bending diameter (mm) | 1000 | 1700 | 2000 | 2000 | 2500 | 2600 | |
U-beam leg-in | U-beam model | 8 | 12 | 20 | 25 | 25 | 30 |
Min. bending diameter (mm) | 1200 | 1500 | 2500 | 2500 | 2800 | 3000 | |
Solid bar | Diameter (mm) | Ø25 | Ø50 | Ø7 0 | Ø80 | Ø90 | Ø100 |
Min. bending diameter (mm)) | 600 | 800 | 1000 | 1200 | 1500 | 2000 | |
Pipe | Diameter x pipe thickness (mm) | Ø40x4 | Ø76x4 | Ø 80x6 | Ø89x10 | Ø90x10 | Ø125x10 |
Min. bending diameter (mm) | 600 | 800 | 1000 | 1400 | 1800 | 2000 | |
T-beam | Width(height) x thickness | 35x5 | 70x6 | 90x10 | 100x10 | 120x12 | 140x12 |
Min. bending diameter (mm) | 600 | 1500 | 1800 | 2000 | 2400 | 2500 | |
I-beam | I-beam model | 6 | 8 | 10 | 16 | 16 | 20 |
Min. bending diameter (mm) | 1200 | 1800 | 2000 | 2200 | 2200 | 2600 | |
Square | Width x thickness | 45x3 | 60x4 | 80x6 | 90x8 | 100x10 | 125x10 |
Min. bending diameter (mm) | 750 | 900 | 1200 | 1600 | 200 | 2500 | |
Rectangular | Length x width x thickness | 20x30x2 | 50x30x4 | 60x40x4 | 100x50x5 | 100x60x5 | 140x60x6 |
Min. bending diameter (mm) | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | |
Rolling Speed | 5m/min | ||||||
Hydraulic pressure | 20MPa | ||||||
Main motor power | 2.2KW | 7.5KW | 7.5KW | 11KW | 11KW | 15KW |
Packaging Detail:by 20'GP container |
Delivery Detail:within30 days |