used power tiller
1) KN178F or 186FS engine, 2)used power tiller, 3 ) diesel power tiller, 4) 7HP to 15HP, 5) Aluminium alloys g - details see: https://www.machineto.com/used-power-tiller-10181049
Condition:New | Type:Farm Cultivator,610C 910C | Power Type:Gasoline | Certification:CE |
Use:Cultivator | Place of Origin:Shandong China (Mainland) | Brand Name:YJF | Model Number:used power tiller |
Power engine:gasoline engine or diesel | Power:7-15HP | Colour:Red or other | Start:Recoil or electric |
used power tiller technical specifications
Product model | KN610C | ||
Overall dimension (Lxwxh))(mm) | 1770x645x1040 | ||
Net weight (kg) | 110 | ||
Output shaft rotate speed(rpm)(r/min) | 700 | ||
Wheel distance(mm) | 206-640 | ||
IdeaI speed of each gear(km/h) | front | 1 | 6.56 |
2 | 15.2 | ||
reverse | 1 | 4.6 | |
2 | 9.7 | ||
Engine | KN178Fs | ||
Rated power kW/(r/min)] | 4.0/1800 | ||
Starting system | Recoil starter | ||
Fuel type | diesel oil 0#(summer)/-10#(winter) | ||
Lube brand | SAE 15W-40 |
Product model | KN910C | ||
Overall dimension (Lxwxh)(mm) | 1700x645x1040 | ||
Net weight (kg) | 120 | ||
Output shaft rotate speed(rpm) (r/min) | 700 | ||
Wheel distance (mm) | 206-640 | ||
IdeaI speed of each gear(km/h) | Front | 1 | 5.69 |
2 | 8.56 | ||
3 | 15.2 | ||
reverse | 1 | 6.6 | |
Ensine | KN186FS | ||
Rated power [kW/(r/min)] | 6.4/1800 | ||
Starting system | Recoil starter | ||
Fuel type | diesel oil 0#(summer)/-10#(winter) | ||
Lube brand | SAE 15W-40 |
Packaging Detail:Iron crate package. |
Delivery Detail:30 days |