used Hyundai forklift price
Condition:New | Place of Origin:Beijing China (Mainland) | Brand Name:HYUNDAI | Model Number:CPCD70F(07) |
Type:diesel engine forklift | Power Souce:DC Motor | Rated Loading Capacity:7000kg | Max. Lifting Height:3000mm |
Min. Lifting Height:2090mm | Fork Length:1220mm | Fork Width:150mm | Overall Dimensions:4830*2110*2840mm |
Certification:ISO | After-sales Service Provided:Engineers available to service machinery overseas | Name:used forklift | color:yellow |
engine:low noise low consumption power strong | mast:heighten | oil consumption:lower | body system:double suspension |
Combination panel:timely and accurate | tires:pneumatic solid for option | engine cover:noise insulation heat insulation | Weight:9500kg |
1. it is equipped with excellent importedelectric instrument from South Korea: having reliable property, can relect various data at first time.
2. the car body adopt rubber suspension device, the advanced double suspension system reduce the whole trucks’ vibrate, noise to the minimum level, provide the operator a comfortable working condition.
3. using the bigger water tank, the heat dissipation area and volume of the water tank is the 1.25 times of the like products, this ensure the forklift can’t appear the overheating phenomenon, besides effectively extending the working life of engine.
4.heightened air inlet, far away from the dust, making the filter absorb clean air then improve the work efficiency, extend the working life of engine.
5.anti-slope-sliding function, can efficiently prevent slop-sliding function when the vehicle starts again on a slope.
7ton forklifts
diesel engine forklift(5.0/7.0T), six cylinder engine, internal combustion forklift trucks, more environmental protection, and comfortable
In order to be in line with the development of carrying and logistic, we have created some new type forklifts to adapt the variety environment.
diesel used forklift 7 ton
feature | model | CPCD50F(07) | CPCD70F(07) | |||||
Rated load capacity | kg | 5000 | 7000 | |||||
Load center | mm | 600 | 600 | |||||
size | STD MAST 2 stage | Fork max. lift height | mm | 3000 | 3000 | |||
Fork size | T*W*L | mm | 65*150*1200 | 65*150*1220 | ||||
Fork distance | MIN.*MAX. | mm | 300*1800 | 300*1800 | ||||
Mast tilt angle | F/R | deg | 6/12 | 6/12 | ||||
Outside size | Total length | mm | 4720 | 4830 | ||||
width | mm | 2110 | 2110 | |||||
Mast lowest height | mm | 2840 | 2840 | |||||
Overhead guard height | mm | 2520 | 2520 | |||||
Turning radius | Min outside | mm | 3340 | 3450 | ||||
performance | speed | Travel speed(unload) | mm | 25 | 24 | |||
Lifting (load) | Mm/s | 280 | 280 | |||||
Max.gradeability | Speed 1.6km/h() | % | 35 | 29 | ||||
weight | unloaded | Kg | 8250 | 9500 | ||||
frame | tyres | front | 8.25-15-14PR | 8.25-15-14PR | ||||
rear | 8.25-15-14PR | 8.25-15-14PR | ||||||
wheelbase | distance | mm | 2300 | 2300 | ||||
Wheel tread | front | mm | 1600 | 1600 | ||||
rear | mm | 1610 | 1610 | |||||
Ground clearance | At the lowest point | mm | 165 | 165 | ||||
drive | battery | Voltage/capacity | v/Ah | 12*2/100*2 | 12*2/100*2 | |||
engine | model | CY6102BG-E2A | CY6102BG-E2A | |||||
Rated output | Kw/rpm | 73/2200 | 73/2200 | |||||
Max. engine torque | Kg.m/rpm | 27.5/1600 | 35.3/1700 | |||||
used diesel forklift 7 ton
Packaging Detail:seaworthy packing, packed in container. |
Delivery Detail:20-30days |