turning roller
wind tower build up line including : welding rotator welding manipulator plate milling machine - details see: https://www.machineto.com/turning-roller-10137786
Type:Welding Turning Roll | Place of Origin:Jiangsu China (Mainland) | Brand Name:FOCUS | Model Number:WR160 |
Usage:WELDING | Dimensions:2000*1000*1200 | Weight:7TONS | Rated Duty Cycle:100% |
Voltage:380-440V | Current:11A | Rated Capacity:50 |
model (HGK##) | max load capacity(tons) | vessel diameterΦd-ΦDmm | diameter and width of wheel | wheel distance adjust way | motor power, kw | wheel speed m/min | Overall Dim. (L*W*H) | G.W (tons) | ||
Rubber D1*W3(mm) | metal D2*W4(mm) | Power L1*W1*H | dler L2*W2*H | |||||||
WR2 | 2 | 250-1800 | 200*80 | 2-190*16 | adjust by manual lead screw or bolt separately | 2*0.18 | 0.1-1 VFD | 1260*500*410 | 1260*350*410 | 0.45 |
WR3 | 3 | 250-1800 | 200*80 | 2-190*16 | 2*0.25 | 1260*500*410 | 1260*350*410 | 0.50 | ||
WR5 | 5 | 250-2300 | 250*100 | 2-240*20 | 2*0.37 | 2000*500*480 | 1600*380*480 | 0.90 | ||
WR10 | 10 | 320-2800 | 300*120 | 2-290*25 | 2*0.55 | 2440*610*550 | 2320*450*550 | 1.6 | ||
WR20 | 20 | 500-3500 | 350*120 | 2-340*30 | 2*1.1 | 3100*675*660 | 2500*500*660 | 2.0 | ||
WR40 | 40 | 600-4200 | 400*120 | 2-390*40 | 2*1.5 | 3300*700*720 | 2600*600*720 | 2.5 | ||
WR60 | 60 | 700-5000 | 450*120 | 2-440*50 | 2*2.2 | 3800*870*830 | 3000*650*830 | 3.1 | ||
WR80 | 80 | 700-5500 | 500*120 | 2-490*60 | 2*3 | 4380*900*870 | 3400*700*890 | 3.4 | ||
WR100 | 100 | 700-6000 | 500*120 | 2-490*80 | 2*3 | 4380*970*980 | 3800*760*980 | 5.8 | ||
WR 150 | 150 | 1000-6000 | / | 500*260 | adjust by bolt separately | 2*4 | 4500*1000*1060 | 4050*800*1060 | 7.5 | |
WR 250 | 250 | 1000-7500 | / | 660*260 | 2*5.5 | 4900*1060*1100 | 4380*920*1100 | 11.0 | ||
WR 400 | 400 | 1000-7500 | / | 700*300 | 2*5.5 | 5900*1140*1180 | 5500*920*1180 | 17.5 |
Packaging Detail:NUDE PACKING |
Delivery Detail:25 DAYS |