Turning Center DL-20MH (900MM) with Max.swing over bed 460mm
*Turning Center, *Max.swing over bed 460mm, *Max.turning lenth 900mm, *Max.turning dia(various shafts) 260mm - details see: https://www.machineto.com/turning-center-dl-20mh-900mm-with-max-swing-over-bed-460mm-10129835
Condition:New | Type:Other | Place of Origin:Shandong China (Mainland) | Brand Name:SHOOT |
Model Number:DL-20MH (900MM) | Power(W):11000/15000W | Dimension(L*W*H):4180X2200X2450mm | Weight:4500/5500KG |
Certification:CE | | | |
Turning Center
|
Model | DL-20MH (900MM) |
Max.swing over bed | 460mm |
Max.turning lenth | 900mm |
Max.turning dia(various shafts) | 260mm |
Max.turning dia(discs) | 380mm |
Chuck size | 8" |
Spindle nose | ISOA2-6 |
Spindle speed | 45-4500r/min |
Main spindle motor power | 11/15kW |
Dia.of spindle through hole | 76mm |
Max.Bar dia | 65mm |
Min.resolution | 0.001 |
X/Z axis traver | 265/1000mm |
Repid traver X and Z | 24/24m/min |
Cutting feed X and Z axis | 0-5000mm/min |
X/Z servo motor roeque | 12/12NM |
Positioning precision of X/Z axis | 0.01/0.012 |
Repetitive positioning precision of X/Z axis | 0.004/0.006 |
Differential of forward to reverse | 0.005/0.006 |
Turret type/Number of stations | live tooling could be located on all 12 position |
Tool shank size | 25×25mm |
Mode for turret selection | random |
indexing time(one step/full step) | 0.3/1.85s |
Quill dia | 85mm |
Quill traver | 139mm |
Spindle taper | MT.5 |
Max.tail stock traver | 490mm |
NC system | Fanuc 0i-T |
Incling angle of bed guideway to horizontal | slant 60 |
Guideway of saddle side | linear way |
Machine length | 4140mm |
Machine width | 1797mm |
Machine height | 1795mm |
Net machine weight | 4500kg |
Gross machine weight | 5500kg |
Package size L×W×H | 4180×2200×2450mm |
Packaging Detail:Plywood Case |
Delivery Detail:30days after receiving 30% deposit or L/C at sight |
Related Product for Turning Center DL-20MH (900MM) with Max.swing over bed 460mm