Tungsten carbide corner radius end mills / solid carbide corner radius end milling cutter
Tungsten Carbide Corner Radius End Mills, - Grain Size: 05-0.6 um, - 10%Co 90%Wc, - HRA: 91.8-92.4, - SENYO brand - details see: https://www.machineto.com/tungsten-carbide-corner-radius-end-mills-solid-carbide-corner-radius-end-milling-cutter-10149515
Place of Origin:Jiangsu China (Mainland) | Brand Name:SENYO | Model Number:Standard Size | High Hardness:High precision |
1: Fully Automatic Axis Machine imported from Germany and Australia
2: Standard Inspection by Zoller Machine
3: Different Hardness based on client's requirement due to kennametal, sandik and CB carbide material
4: sutiable for various steel process , tooling process , Alloy Aluminium process and cast iron process
CUTTING DATA | ||||
Flutes diameter(D1) | R | Flute length(L2) | Overall length(L1) | Shank diameter(D2) |
1 | 0.2 | 2 | 75 | 4 |
1.5 | 0.2 | 3 | 75 | 4 |
1.5 | 0.5 | 3 | 75 | 4 |
2 | 0.2 | 4 | 75 | 4 |
2 | 0.5 | 4 | 75 | 4 |
2.5 | 0.2 | 5 | 75 | 4 |
2.5 | 0.5 | 5 | 75 | 4 |
3 | 0.2 | 6 | 75 | 4 |
3 | 0.5 | 6 | 75 | 4 |
3 | 1 | 6 | 75 | 4 |
4 | 0.2 | 8 | 75 | 4 |
4 | 0.5 | 8 | 75 | 4 |
4 | 1 | 8 | 75 | 4 |
5 | 0.5 | 10 | 75 | 4 |
5 | 1 | 10 | 100 | 6 |
6 | 0.2 | 12 | 100 | 6 |
6 | 0.5 | 12 | 100 | 6 |
6 | 1 | 12 | 100 | 6 |
6 | 1.5 | 12 | 100 | 6 |
6 | 2 | 12 | 100 | 6 |
8 | 0.5 | 16 | 100 | 6 |
8 | 1 | 16 | 100 | 8 |
8 | 1.5 | 16 | 100 | 8 |
8 | 2 | 16 | 100 | 8 |
10 | 0.5 | 20 | 100 | 8 |
10 | 1 | 20 | 100 | 10 |
10 | 1.5 | 20 | 100 | 10 |
10 | 2 | 20 | 100 | 10 |
10 | 2.5 | 20 | 100 | 10 |
10 | 3 | 20 | 100 | 10 |
12 | 0.5 | 24 | 100 | 10 |
12 | 1 | 24 | 100 | 12 |
12 | 1.5 | 24 | 100 | 12 |
12 | 2 | 24 | 100 | 12 |
12 | 2.5 | 24 | 100 | 12 |
12 | 3 | 24 | 100 | 12 |
Packaging Detail:plastic pipe packing |
Delivery Detail:5-25DAYS |