track roller for bulldozer/single flange D8
Place of Origin:Shandong China (Mainland) | Brand Name:FCM | Model Number:FCD8N01000 | technique:forging |
color:yellow | material:40Mn2 |
steel forged track roller ,track roller for bulldozer, track roller, track roller for sd13
Specifications:
1.Wheel body Material:40Mn2, surface hardness HRC52-60,hardeness depth 8-20mm
2.Bearing Material: 50Mn, surface hardness HRC52-60,hardeness depth 3-6mm
3.Floating seal:hardness HRC65-72,face roughness 0.1µm-0.2µm
4.O-ring: have better oil resistance and high-temperature resistance
5.Technique:forging
6.Certification:ISO9001:2000
7.Warranty time: one year
8.color:black or yellow
We can supply all kinds of undercarriage part for excavator & bulldozer.Take the undercarriage parts for example, we have the idler, sprocket, track roller/ bottom roller, carrier roller/ top roller, track shoe, track link, track adjuster, recoil spring, yoke, cylinder, etc, if you can't find what you are looking for in the list, please feel free to contact us.
1) bulldozer series :SD13,SD16,SD22,SD23,SD32,SD42…
2) bulldozer series : D60.D85.D155.D275.D355…,D6D,D7G…
3)excavatorseries:PC60,PC130,PC200,PC220,PC300,PC360,PC400,PC450…
4)excavatorseries:CAT300,CAT324,CAT325…,EX200B,EX200-3,EX200-4…
Remark:
1.Lead time: | 15 days after receiving the payment. |
3.Packing: | Standard ecport fumigated wooden pallet |
4.Payment term: | T/T payment in advance,L/C |
5.FOB: | Qingdao |
6.Warranty period: | 12 months |
7.Shipping method: | by sea or by air,DHL |
Bulldozer track roller spelifications
ltem Drawing No. | A | B | C | D | E | F | G | H | I | K | M | N | O | P | Weight(kg) | Fit models |
FST32-01000 FST32-02000 | 504.3 | 408 | 292 | 244 | 298 | 255 | 190 | 140 | 320 | 40 | 120 | 282 | 18 | 26 | 123 (S.F.) | SD32 |
127(D.F.) | D155-1,-2,-3 | |||||||||||||||
FST22-01000 FST22-02000 | 448.5 | 380 | 251.2 | 209.2 | 257 | 222 | 182 | 136 | 306 | 34 | 106 | 248 | 16 | 23..5 | 74(S.F.) | SD22 |
81(D.F.) | D85A-18 D85A-21 | |||||||||||||||
FST16-01000 FST16-02000 | 401.2 | 320 | 237 | 200 | 244 | 210 | 155 | 114 | 258 | 34 | 101.6 | 236 | 16 | 19..5 | 54(S.F.) | SD16 |
61(D.F.) | D60A-8 D65A-8 | |||||||||||||||
FST13-01000 FST13-02000 | 380 | 310 | 208 | 176 | 233 | 200 | 152 | 110 | 237 | 30 | 80 | 227 | 15 | 18 | 48(S.F.) | SD13 |
55(D.F.) | D50A-17 D53A-17 | |||||||||||||||
FCD6D-01000 FCD6D-02000 | 400.8 | 332 | 228 | 189 | 247 | 210 | 155 | 114 | 258 | 34 | 99 | 231 | 16 | 20.5 | 54(S.F.) | D6D |
61(D.F.) | ||||||||||||||||
FCD7G-01000 FCD7G-02000 | 431.8 | 370 | 251.2 | 209.2 | 257 | 222 | 184 | 114 | 289 | 34 | 106 | 249 | 16 | 2.5 | 68.6(S.F.) | D7G |
Pictures:
Packaging Detail:Weight:CTN:20GPQTY/CTN: |
Delivery Detail:15days |