toyo fishing net machine
1)toyo fishing net machine can produce PE/PP/PA netting ., 2)ZRS /ZRD is used for making single/double knots netting - details see: https://www.machineto.com/toyo-fishing-net-machine-10274820
Place of Origin:Shanghai China (Mainland) | Brand Name:JIANGHAI | Model Number:SINGLE KNOT KNITTING MACHINE | NAME:FISH NETTING MACHINE |
KNOT TYPE:SINGLE KNOT | SHUTTLE PITCH:P=12.7MM | Product:Fishing Net | Machine Type:Doubling Machine |
Certification:CE | Material Capabilities:Thread |
Our company is China's largest manufacturer of fishing net machine.
Our company is the first manufacturer to engage in fishing nets.
My company's products through the national quality standard for the industry.
Is one of China's recent strength of the manufacturer.
Our company is the first manufacturer to engage in fishing nets.
My company's products through the national quality standard for the industry.
Is one of China's recent strength of the manufacturer.
Fishing net making machine/Our company has about 20 years' experience in manufacturing netting machines, whose core technology is from TOYO Japan.
toyo fishing net machine
ZRD Series of double knot netting machine
Type | ZRD8-420 | ZRD8-520 | ZRD8-620 | ZRD9.5-430 | ZRD9.5-520 | ZRD9.5-620 | |
Knot type | Double Knot | ||||||
Pitch (mm) | 8 | 8 | 8 | 9.5 | 9.5 | 9.5 | |
Width (number of meshes) | 420 | 520 | 620 | 430 | 520 | 620 | |
Diameter of reel (mm) | 150 | 150 | 150 | 180 | 180 | 180 | |
Twine | PE twine denier/ply | 380/2-4 | 380/2-4 | 380/2-4 | 380/3-6 | 380/3-6 | 380/3-6 |
Nylon twine denier/ply | 210/4-6 | 210/4-6 | 210/4-6 | 210/3-12 | 210/3-12 | 210/3-12 | |
Nylon monofilament Dmm | 0.20-0.33 | 0.20-0.33 | 0.20-0.33 | 0.23-0.40 | 0.23-0.40 | 0.23-0.40 | |
Mesh size mm | 16-160 | 16-160 | 16-160 | 19-160 | 19-200 | 19-200 | |
Rotative velocity r/min | 161820 | 161820 | 161820 | 161820 | 161820 | 141618 | |
Main motor power kW | 4 | 4 | 4 | 4 | 4 | 5.5 | |
Outline size | Length (mm) | 5892 | 6692 | 7692 | 6692 | 7692 | 8504 |
Width (mm) | 3878 | 3878 | 3880 | 3878 | 3880 | 3880 | |
Heigth (mm) | 2177 | 2177 | 2200 | 2177 | 2200 | 2200 | |
Machine weigth (kg) | 11,200 | 12,500 | 14,300 | 12,500 | 14,000 | 15,000 |
Packaging Detail:40'HQ |
Delivery Detail:30 days |