Titanium Solid Wire Electrodes
Titanium Solid Wire Electrodes.ERTi-1,ERTi-2,ERTi-5, ERTi-7, ERTi-9,ERTi-23., Standard AWS A5.16, U Will Get What U Want From Us - details see: https://www.machineto.com/titanium-solid-wire-electrodes-10301136
Place of Origin:Shaanxi China (Mainland) | Brand Name:LH | Model Number:LHTi005 | Standard:AWS A5.16 |
Material:ERTi-1,ERTi-2,ERTI-3,ERTi-4,ERTi-5, ERTi-7, ERTi-9,ERTi-23. | Application:Oil And Chemicals,Power Generation,Marine Corrosion, Medical And Sport | Characteristic 1:Superior corrosion resistance | Characteristic 2:Longer service life |
Characteristic 3:Higher strength to weight ratio | Characteristic 4:Superconducting features | Characteristic 5:Non-magnetic, Non-toxic | Characteristic 6:More lighter than other metals |
Characteristic 7:Good miscibility with blood |
Titanium Solid Wire electrodes,Titanium wire
1. Titanium Wires Dimension Tolerance
Diameter | 0.1-0.3mm | 0.3-0.8mm | 0.8-2.0mm | 2.0-6.0mm |
Tolerance | +/- 0.025 | +/-0.04 | +/-0.05 | +/-0.10 |
Length | 200-500mm | 500-1000mm | 1000-2000mm | &2000mm |
Tolerance | +/-1.0 | +/-1.5 | +/-2.0 | +/-2.5 |
2. Available Diameter, Type & Packing
Size (mm) | Dia 0.8 | Dia 1.0 | Dia 1.2 | Dia 1.6 | Dia 2.0 | Dia 2.4 | Dia 3.0 | Dia 3.2 | Dia 4.0 | Dia 6.0 |
Size (inch) | 0.031" | 0.039" | 0.047" | 0.062" | 0.079" | 0.093" | 0.12" | 0.125" | 0.16" | 0.24" |
Straight | OK | OK | OK | OK | OK | OK | OK | OK | ||
Spool | OK | OK | OK | OK | OK | OK | ||||
Coil | OK | OK | OK | OK | OK | OK | OK | OK |
3. Welding Products List
AWS Classification | CHEMICAL SPECIFICATIONS | MECHANICAL Property | |||||||||
AWS A5.16 | UNS No | ASTM B348 | C | O | N | H | I | Al | V | Tensile Strength | %EI. |
ERTi 1 | R50100 | GR 1 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | 180 | 37 | ||
ERTi 2 | R50120 | GR 2 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | 240 | 28 | ||
ERTi 3 | R50125 | GR 3 | 0.03 | 0.13-0.20 | 0.02 | 0.008 | 0.16 | 340 | 26 | ||
ERTi 4 | R50130 | GR 4 | 0.03 | 0.18-0.32 | 0.025 | 0.008 | 0.25 | 550 | 23 | ||
ERTi 5 | R56400 | GR 5 | 0.03 | 0.12-0.20 | 0.030 | 0.015 | 0.22 | 5.5-6.7 | 3.5-4.5 | 1000 | 18 |
ERTi 7 | R52401 | GR 7 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | 340 | |||
ERTi 9 | R56320 | GR 9 | 0.03 | 0.08-0.16 | 0.020 | 0.008 | 0.25 | 615 | 17 | ||
ERTi 23 | R56408 | GR5-ELI | 0.03 | 0.03-0.11 | 0.012 | 0.005 | 0.20 | 5.5-6.5 | 3.5-4.5 | 1000 | 18 |
Packaging Detail:per 5kg as one package.or as your requirement. |
Delivery Detail:within 15 days |