three in one plastic dehumidifying dryer
Honeycomb Industry Dehumidifier, 1.large humidifying capacity, 2.automatic defrosting system, 3.easy to move around - details see: https://www.machineto.com/three-in-one-plastic-dehumidifying-dryer-10336165
Condition:New | Place of Origin:Guangdong China (Mainland) | Brand Name:widedky | Model Number:GD60-1500 |
Certification:CE | Warranty:15MONTHS | After-sales Service Provided:Engineers available to service machinery overseas | Dehumidifying Technology::Compressor |
WIDESKY plastic dehumidifying dryer
1. Adopted P.I.D. temperature controller, the equipment can show on screen set temperature and actual temperature.
- 2. Up-to-date chain-wheel transmission design with more stable performance, to avoid traditional belt's disadvantage under high temperature.
- 3. Double condensors structure to ensure lower return air temperature and dew point.
- 4. The dew point of processing wind can reach -40 Centigrade. A better honeycomb is optional to use so as to make dew point reach -50 Centigrae.
- 5. A dew point gauge is optional to use in order to monitor dehumidifying effect anytime.
- 6.Equipped with emergency stop switch and protective devices of short circuit,phase-sequence,blower overload,over-heating and rotor fault etc..
- 7. Nice design, polish appearance, easy to move
Model | WCD | WCD25/60 | WCD50/60 | WCD50/90 | WCD75/90 | WCD100/120 | WCD100/150 | WCD150/150 | WCD200/200 | WCD300/200 | WCD400/300 | WCD500/400 | WCD600/500 | WCD900/700 |
Insulation Tank Capacity | kg | 25 | 50 | 50 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 900 |
Dehumidifier air volume | m3/h | 60 | 60 | 90 | 90 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | 500 | 700 |
Drying blower power | kw | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 5.5 | 7.5 | 7.5 |
Regeneration fan power | kw | 0.12 | 0.12 | 0.12 | 0.12 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 |
Dry heating Power | kw | 2.4 | 2.4 | 3.6 | 3.6 | 6 | 6 | 9 | 12 | 15 | 15 | 18 | 18 | 18 |
Renewable Electric Power | kw | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 6 | 6 | 9 |
Feeding blower power | kw | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 |
Feeder piping | inch | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
Vacuum Hopper | L | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 20 |
Electric eye hopper | L | 1.5 | 3 | 3 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 24 |
Dimension | ||||||||||||||
Height | mm | 1530 | 1530 | 1530 | 1830 | 1820 | 1820 | 2220 | 1950 | 2400 | 2700 | 2750 | 3050 | 3200 |
Width | mm | 980 | 1020 | 1020 | 1020 | 1160 | 1160 | 1160 | 1570 | 1570 | 1570 | 1850 | 1850 | 1950 |
Depth | mm | 850 | 850 | 850 | 850 | 950 | 950 | 950 | 950 | 950 | 950 | 1120 | 1120 | 1250 |
WIDESKY Honeycomb Dehumidifier PHOTOS :
WIDESKY GROUP AT ARABPLAS 2013 IN DUBAI
Packaging Detail:WOODEN CASE |
Delivery Detail:20DAYS |