Three-Color Flexo Printing Machine
Introduce sensitization resin as flexible printing plate, suitable for printing such plastic film, packing materials. - details see: https://www.machineto.com/three-color-flexo-printing-machine-10066727
Type:Flexographic Printer | Condition:New | Plate Type:Letterpress | Place of Origin:Zhejiang China (Mainland) |
Brand Name:Feixin | Model Number:YT Series | Usage:Paper Printer,film, non-woven | Automatic Grade:Semi-Automatic |
Color & Page:Multicolor | Voltage:220V/380V | Gross Power:14.75kw | Dimensions(L*W*H):2100*2040*3300mm |
Weight:2400kg | Certification:CE | After-sales Service Provided:Overseas service center available | color:three |
Plate:Letterpress |
This machine usesphotosensitive resin plateorrubber plateas the printing plate. It is suitable for the printing ofnonwoven, PE, PPandWeb. It is ideal printing equipment for food bag, clothing bag, etc.
According to the base material width, the models areYT-3600,YT-3800, YT-31000,YT-31200,YT-31300.
Performance and Features
- Easy to operate, start softly and color register accurately.
- It can set the printing number according to the requirement, automatically stop when the quantity is enough or the machine is short of material.
- Plate cylinder rise and fall pneumatically, it stirs the ink automatically after lifting or falling.
- The ink is passed by the Anilox roller, and the color of ink is well-distributed.
- The device of longitudinal version is adjustable by 360°.
- It can print frontally and reversely.
Main technical parameters:
Model | YT3600 | YT3800 | YT31000 | YT31200 | YT31300 |
Max Effective Printing Width (mm) | 560 | 760 | 960 | 1160 | 1260 |
Max Base Material Width (mm) | 600 | 800 | 1000 | 1200 | 1300 |
Max Printing Speed (m/min) | 50 | ||||
Max Mechanical Speed (m/min) | 60 | ||||
Max Diameter of Roll Material (mm) | 560mm (Nonwoven1000mm) | ||||
Internal Diameter of Roll Core (mm) | 76mm | ||||
Length of Printed Matter (mm) | 200---1000 | ||||
Registration accuracy(mm) | ±0.5mm | ||||
Plate Thickness(Both Side Adhesive Included ) (mm) | 2.38mm(4mm Optional) | ||||
Heating Power (Kw) | 9 | 9.6 | 10.2 | 11.1 | 12 |
Total Machine Power (Kw) | 13.55 | 14.15 | 14.75 | 16.45 | 17.35 |
Machine Weight (kg) | 2000 | 2200 | 2400 | 2600 | 2800 |
Overall Dimension(L*W*H)(mm) | 2100*1640*3300 | 2100*1840*3300 | 2100*2040*3300 | 2100*2240*3300 | 2100*2340*3300 |
Packaging Detail:as required |
Delivery Detail:within 30days after comfirmed contract and receiving 30% deposit |