TFC, DFC, GFC type reverse blowing bag-type dust remover
Place of Origin:Hebei China (Mainland) | Brand Name:Chengyi | Model Number:TFC/DFC/GFC | After-sales Service Provided:Engineers available to service machinery overseas |
material:carbon steel | condition:new | warranty:1 year | certification:ISO9001:2008 |
SIZE:as request |
Products overview:
DFC, GFC, TFC type reverse blowing bag-type dust remover is chamber circulation counter blowing ash removal, into the wind, inner filter type high efficiency filter. DFC, GFC, TFC type reverse blowing bag-type dust remover applies to the metallurgical, chemical, building materials, electric power, food processing, machinery and other departments and industrial furnaces or boilers. Is a kind of cleaning dust concentration < g/Nm3,particle for 0.1 u m above, temperature < 260 °C dust gas equipment,dust removal efficiency can reach 99%.
Product features:
Precipitator equipped with advanced automatic program control soot cleaning electric control system, this system has the blowback soot cleaning automatic monitoring function. In order to debug and repair and maintenance of dust removal system safety continuous operation, electric control system also has manual soot cleaning function.
Technical parameters
Model | filter bag number(pcs) | Filter area(m2) | filter air speed(m/min) | Air volume(m3/h) | Resistance(Pa) | physical size(L*W*H)(m) | weight(t) | |
Positive pressure type | TFC-5200 | 529 | 5200 | <1.0 | 312000 | 180-200 | 16.05×8.2×26.3 | 170 |
TFC-7800 | 888 | 7800 | 468000 | 23.85×8.2×26.3 | 240 | |||
TFC-10400 | 1184 | 10400 | 624000 | 16.05×16.4×26.3 | 310 | |||
TFC-13000 | 1480 | 13000 | 780000 | 23.85×16.4×26.4 | 380 | |||
TFC-15600 | 1776 | 15600 | 936000 | 31.65×16.4×26.3 | 450 | |||
Negative pressure type | TFC-4000 | 448 | 4000 | 240000 | 11.1×15.6×24.8 | 240 | ||
TFC-6000 | 672 | 6000 | 360000 | 15.65×15.6×24.8 | 240 | |||
TFC-8000 | 860 | 8000 | 480000 | 20.2×15.6×24.8 | 320 | |||
TFC-10000 | 1120 | 10000 | 600000 | 24.7×15.6×24.8 | 400 | |||
TFC-12000 | 1344 | 12000 | 720000 | 29.25×15.6×24.8 | 480 | |||
GFC-280-4 | 336 | 1120 | 67200 | 7.64×3.647×15.31 | 38.8 | |||
GFC-280-5 | 420 | 1400 | 84000 | 9.58×3.647×15.30 | 42 | |||
GFC-280-6 | 504 | 1680 | 100800 | 11.52×3.647×15.16 | 50.26 | |||
GFC-280-8 | 672 | 2240 | 134400 | 7.64×7.29×15.36 | 63.98 | |||
GFC-280-10 | 840 | 2800 | 168000 | 9.58×7.29×15.36 | 72.12 | |||
GFC-280-12 | 1008 | 3360 | 201600 | 11.52×7.29×15.34 | 81.68 | |||
GFC-230-4 | 264 | 920 | 55200 | 7.64×3.05×15.08 | 36.4 | |||
GFC-230-5 | 330 | 1150 | 69000 | 9.58×3.05×15.08 | 47.2 | |||
GFC-230-6 | 396 | 1380 | 82800 | 11.53×3.05×15.8 | 54 | |||
GFC-230-8 | 528 | 1340 | 110400 | 7.64×5.9×15.08 | 61.2 | |||
GFC-230-10 | 660 | 2300 | 138000 | 9.58×5.9×15.08 | 67.4 | |||
GFC-230-12 | 792 | 2760 | 165600 | 11.52×5.9×15.08 | 74.9 |
Packaging Detail:1.wooden case 2.export standard container 20GP 3.in single or collention of packaging. 4.as need |
Delivery Detail:7-30 WORKING DAYS ACCORDING TO YOUR QUANTITY |