TBLM Series duster
1. professinal processing cleaning, 2. high effective, steady, high capability ,easy operate , life longer ,little service - details see: https://www.machineto.com/tblm-series-duster-10025010
Processing:Filter | Condition:New | Place of Origin:Shandong China (Mainland) | Brand Name:YINGTAI |
Model Number:TBLM | Processing Types:air | Voltage:220V | Power(W):1.5KW-3KW |
Weight:950-3350KG | Dimension(L*W*H):2050*1060*3658 | Warranty:ONE YEAR |
TBLM Series Deduster
TBLM series deduster is a kind of removal equipment, the equipment supply and reasonable structure, good effect, low body height, are widely used in the malt, rice, food, chemical industry, etc. Dust cleaning, purification and recycling.
model | sleeve's | process air's | Fliter areas of | air lock for | scraper for Model TBLM-A | air lock for Model TBLM-C | air pump |
| ||||
Power | No | Power | Power | No | Power | No | A | C | ||||
TBLM26 | 1800 | 2720~3250 | 17.2 | 0.55 | 5 | 0.55 | 0.55 | 2.8 | 1.5 | ZYB40A | 950 | 850 |
2000 | 2910~3630 | 19.1 | 980 | 880 | ||||||||
2400 | 2300~4770 | 23 | 1110 | 1010 | ||||||||
TBLM39 | 1800 | 4770~6360 | 25.7 | 0.75 | 7 | 0.75 | 0.55 | 5 | 1.5 | ZYB60A | 1140 | 1040 |
2000 | 5300~7060 | 28.7 | 1180 | 1080 | ||||||||
2400 | 6350~8470 | 36.4 | 1220 | 1120 | ||||||||
TBLM52 | 1800 | 6350~8470 | 35.2 | 1.1 | 7 | 0.75 | 0.75 | 7 | 2.2 | ZYB60A | 1330 | 1130 |
2000 | 7020~9410 | 38.2 | 1370 | 1170 | ||||||||
2400 | 8460~11300 | 46.1 | 1410 | 1210 | ||||||||
TBLM78 | 1800 | 9500~12700 | 51.5 | 1.1 | 9 | 1.1 | 0.75 | 7 | 2.2 | ZYB60A | 1725 | 1525 |
2000 | 10580~14110 | 57.3 | 1770 | 1570 | ||||||||
2400 | 12700~16900 | 69.1 | 1815 | 1615 | ||||||||
TBLM104 | 1800 | 12700~16900 | 68.6 | 1.1 | 9 | 1.1 | 0.75 | 9 | 2.2 | ZYB80A | 2140 | 1960 |
2000 | 14110~18820 | 76.5 | 2210 | 2010 | ||||||||
2400 | 16900~22500 | 92.1 | 2260 | |||||||||
TBLM130 | 1800 | 15900~21170 | 88.1 | 1.1x2 | 9 | 1.5 | 3 | ZYB100A | 2540 | |||
2000 | 17640~23520 | 97.9 | 2590 | |||||||||
2400 | 21170~28200 | 117.5 | 2640 | |||||||||
TBLM156 | 1800 | 17640~23520 | 97.9 | 1.1x2 | 9 | 1.5 | 3 | ZYB100A | 3000 | |||
2000 | 21700~28200 | 117.5 | 3200 | |||||||||
2400 | 25400~33840 | 137.5 | 3350 |
Please feel free to contact us if you are interested in our products, we will offer the top quality and best service for you. thank you!
Packaging Detail:WOODEN CASES |
Delivery Detail:WITHIN 20 DAYS |