tadano truck crane for sale
tadano truck crane for sale, Six unique manufacturing technologies ensure the high quality., Extend the lifting space and sco - details see: https://www.machineto.com/tadano-truck-crane-for-sale-10104269
Feature:Truck Crane | Condition:New | Application:30T | Rated Loading Capacity:32400 |
Rated Lifting Moment:1025KN.M | Max. Lifting Load:30T | Max. Lifting Height:46.8M | Span:6M |
Place of Origin:Shandong China (Mainland) | Brand Name:XCMG | Model Number:QY30K5 | Certification:CE |
After-sales Service Provided:Overseas service center available |
tadano truck crane for sale
Dimension | Unit | QY30K5 | |
Overall length | mm | 12070 | |
Overall width | mm | 2500 | |
Overall height | mm | 3390 | |
Weight | |||
Total weight in travel | kg | 32400 | |
Front axle load | kg | 7000 | |
Rear axle load | kg | 25400 | |
Power | |||
Engine model | SC8DK280Q3 | WD615.329 | |
Engine rated power | kW/(r/min) | 213/2200 | 206/2200 |
Engine rated torque | N.m/(r/min) | 1112/1400 | 1160/1400 |
Travel | |||
Max. travel speed | km/h | 75 | |
Min. turning diameter | m | 22 | |
Min. ground clearance | mm | 291 | |
Approach angle | ° | 19 | |
Departure angle | ° | 13 | |
Max. grade ability | % | 30 | |
Fuel consumption for 100km | L | 40 | |
Main performance | |||
Max. rated total lifting capacity | t | 30 | |
Min. rated working radius | mm | 3000 | |
Turning radius at turntable tail | m | 3.065 | |
Max. lifting torque | kN.m | 1025 | |
Base boom | m | 10.1 | |
Fully extended boom | m | 38.5 | |
Fully extended boom+ jib | m | 46.8 | |
Longitudinal outrigger span | m | 5.85 | |
Lateral outrigger span | m | 6 | |
Working speed | |||
Boom luffing time | s | 68 | |
Boom full extension time | s | 150/140 | |
Max. swing speed | r/min | ≥2.5 | |
Max. speed of main winch (single rope) (no load) | m/min | ≥120 | |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥120 |
Packaging Detail:Packed in Nude. |
Delivery Detail:On Board within 30 days after receiving down payment |