T38 Threaded Button Bits
Place of Origin:Beijing China (Mainland) | Brand Name:HMJ | Model Number:T38 | Type:Drill Bit,Button bit |
Machine Type:Drilling Equipment | Certification:API | Material:Carbide | Processing Type:Forging |
Use:Ore Mining | Key words:T38 threaded button bits | Item:Thread button bits | Model:T38 |
Face design:Flat face, drop center face | Color:Gold, Red, Black, Blue, Green etc. | Diameter:60mm, 64mm, 70mm, 76mm,89mm etc. | Materials:Carbide |
Usage:Drilling and mining |
T38 Threaded Button Bits
Made with high quality of best quality alloy steel bar and tungsten carbides, through heat treatment so that it can withstand the toughest rock drilling demands,and transmit intensive impact energy into the rock with the least possible loss of energy.According to different drilling application, we have different design to meet customers with good quality and good price .
No matter what kinds of rock—Soft rock, loose-medium rock, hard rock and any other special formations, just tell us what you need and leave others at our disposal, we will handle the following, our special Tailored service is waiting for you upon your demand.
The button bits can transmit intensive impact energy into the rock with the least loss of energy.
We select high-strength structure alloy steel and carbide with best quality to ensure the drill body and alloy body can achieve uniform wear, thus the service life of bits will be increased.
Widely used in the excavation of rock open pit mines, tunnels, quarried, hydropower and other large projects. Customized available.
Technical parameter
The technical parameter of Normal-type Thread button bits | ||||||||||||||
Thread Type | dia | tip size(mm) | flushing holes | weight (kg) | Thread Type | dia | tip size(mm) | flushing holes | weight (kg) | |||||
mm | gauge | front | side | front | mm | gauge | front | side | front | |||||
R25 R28 | 32 | 3*8 | 1*8 | 1 | 1 | 0.3 | T38 | 57 | 5*11 | 3*10 | 1 | 1 | 1.6 | |
33 | 5*8 | 2*7 | 2 | 1 | 0.3 | 64 | 5*12 | 3*11 | 1 | 1 | 1.6 | |||
35 | 5*8 | 2*7 | 2 | 1 | 0.4 | 76 | 5*14 | 3*12 | 1 | 2 | 2.4 | |||
38 | 5*8 | 2*8 | 2 | 1 | 0.5 | T45 | 70 | 6*11 | 4*10 | 0 | 2 | 2.4 | ||
38 | 5*9 | 2*7 | 2 | 1 | 0.5 | 76 | 6*13 | 4*10 | 0 | 2 | 2.6 | |||
41 | 5*9 | 2*8 | 2 | 1 | 0.6 | 89 | 8*12 | 5*12 | 2 | 2 | 4.5 | |||
42 | 5*9 | 2*8 | 2 | 1 | 0.6 | 102 | 8*13 | 6*12 | 2 | 2 | 5 | |||
43 | 5*9 | 2*9 | 2 | 1 | 0.6 | 115 | 8*14 | 6*13 | 2 | 2 | 6.8 | |||
43 | 5*9 | 2*8 | 2 | 1 | 0.6 | T51 | 89 | 8*12 | 5*12 | 2 | 2 | 4.9 | ||
45 | 5*9 | 2*9 | 2 | 1 | 0.7 | 102 | 8*13 | 6*12 | 2 | 2 | 5.8 | |||
48 | 5*10 | 2*9 | 2 | 1 | 0.78 | 115 | 8*14 | 6*13 | 2 | 2 | 6.8 | |||
51 | 5*11 | 2*10 | 2 | 1 | 1.1 | 127 | 8*14 | 6*14 | 2 | 2 | 7.5 | |||
57 | 5*12 | 2*10 | 2 | 1 | 1.3 | |||||||||
R32 | 41 | 4*9 | 2*8 | 1 | 1 | 0.54 | ||||||||
43 | 4*9 | 2*9 | 1 | 1 | 0.55 | |||||||||
45 | 4*10 | 2*9 | 1 | 1 | 0.6 |
For more information, please feel free to contact us
Packaging Detail:Export standard packing |
Delivery Detail:About 30days |