SWE series-SWE90UB small Hydraulic Crawler Excavator /sunward excavator
Place of Origin:Hunan China (Mainland) | Brand Name:SUNWARD | Model Number:SWE90UB | Condition:New |
Moving Type:Crawler Excavator | Operating Weight:8160/8250 (kg) | Bucket capacity:0.28m3 | Maximum Digging Height:7021mm |
Maximum Digging Depth:3886mm | Max Digging Radius:6234mm | Rated Speed:5.23 / 2.67(km/h) | Certification:CE |
After-sales Service Provided:Overseas service center available | Type:mini crawler excavator | use:Construction Machinery | brade name:SUNWARD |
Rated power/speed:5.23 / 2.67(km/h) | Engine Model:YANMAR 4TNV98-ZSSU | Chassis ground clearance:344mm | Chassis width:2320mm |
Standard width of crawler:450mm | Max. ground clearance of crawler:650mm | Overall length:5936mm |
SWE series-SWE90UB small Hydraulic Crawler Excavator /sunward excavator
mini crawler excavator Parameter:
Model | SWE90UB | |
Operating weight | 8250kg | |
Standard bucket capacity | 0.28m3 | |
Main Parameters | Overall dimension:(L x W x H) | 6805 x 2160 x 2711 (mm) |
Bucket digging force | 47.7kN | |
Dipper digging force | 47.2kN | |
Max. traction force | 68kN | |
Swing angle(Right / Left) | 55° / 75° | |
Travelling speed(Max. / Min.) | 5.23 / 2.67(km/h) | |
Max. gradeability | 35° | |
Grounding pressure | 30.8kPa | |
Swing speed | 11.2rpm | |
Engine brand | YANMAR 4TNV98-ZSSU | |
Engine type | 4-cylinder, 4 stroke, water-cooled | |
Engine displacement | 3.32L | |
Max. power/rpm | 43.4kW / 2200rpm | |
Fuel tank capacity | 110L | |
Main Pump | Type | 1 Variable pumps |
Displacement | 160(L/min) | |
Main overflow valve pressure | 28(Mpa) | |
Hydraulic oil tank | 80L | |
Working Range | Max. digging height | 7021mm |
Max. dumping height | 4985mm | |
Max. digging depth | 3886mm | |
Max. vertical digging depth | 3270mm | |
Max. digging radius | 6406mm | |
Max. reaching level at ground | 6234mm | |
Max. llifting height of blade | 412mm | |
Max. digging depth of blade | 280mm | |
Min. swing radius | 1980mm | |
Length & Width of blade | 2320 x 431(mm) | |
Transportation Dimension | Roller base | 2335mm |
Crawler length | 2918mm | |
Ground clearance of platform | 754mm | |
Tail swing radius | 1295mm | |
Chassis width | 2320mm | |
Standard width of crawler | 450mm | |
Min. ground clearance | 344mm | |
Max. ground clearance of crawler | 650mm | |
Overall length | 5936mm | |
Overall height | 2678mm | |
Overall width | 2320mm |
Sunward small excavators
Mini, flexible machine with exellent performance
• Powerful And Highly Reliable —Powered with best in class engine and hydraulic system. • Safe To Operae —Equipped with ROPS & FOPS Cab. • Able To Operate In Confined Area —Mini size allows to work in small and confined area —Extendable chassis allows to work in narrow space. • Easy To Maintain —Easy to access to engine components for regular maintenance. |
Further products description:
1. Product features and selling point: good quality, big brands
2. Production: first-class equipment, advanced technology
3. Packing: 40'GP/Ro-ro
4. Delivery time : within 7 days after identifiers of the payment
5. Economic factors:
- MOQ: 1 Set/Set
- supply capacity: 5 Set/sets per month
6. Payment Terms: L/C, T/T, Western Union
product prictures:
Company introduction:
A: Beijing Power Horse International Trading Co., Ltd is an authorized company of China National Heavy Duty Truck Group Co.,Ltd.(CNHTC)
B:Main products: forklift truck, excavators, loader, cranes and all kinds of construction machinery parts.
C:If you need machinery is not in the scope of this sequence, please contact me, do not hesitate.
Packaging Detail:nude or to your order |
Delivery Detail:15 days after payment |