Super Deal! POWER-GEN LB-400 concrete diamond cutter
Condition:New | Place of Origin:China (Mainland) | Brand Name:ANTAI | Model Number:LB500 |
Cutting Depth:130mm | Diameter of Blade:300-500 mm | Rotary Speed:3600 | Voltage:220v |
Power(W):8.5 | Weight:87kg | Dimension(L*W*H):1200X400X820 | Certification:CE |
Power Source:engine | After-sales Service Provided:Overseas service center available | keywords:concrete cutter | Rated power:(6 kw) |
COLOR:as your quest | power:220V | Cutting speed(m/min):1-2.5 | Water tank capacity(L):38 |
Engine:GX390 |
Super Deal! POWER-GEN LB-400 concrete diamond cutter
Concrete cutters are designed for strength,durability and performance.Whether cutting concrete or asphalt,the reinforced steel box frame design adds strength necessary to reduce vibrations while sawing.Minimizing vibrations enhances the performance of the blade and extends the life of the saw.
1)Super-rigid box frame ensures straight cuts while resisting warping and vibration—prolongs saw life;extends blade life.
2)Japanese shaft bearings for long service life.
3)Ergonomically designed,height adjustable handles with comfortable grips.
4)Easy crank for raising/lowering cutting depth.
5)Hinged front,life-up blade guard is designed to provide easy blade replacement.
6)Water tank provides an optimum flow and volume of water to the blade.
7)Throttle control as stardard part.
Technical parameters | |||
Model | LB-400 | LB-500 | LB-600 |
L*W*H(mm) | 1200*400*820 | 1980*630*900 | 1815*540*800 |
Blade SIZE(mm) | 400 | 500 | 600 |
Depth of cut(mm) | 130 | 180 | 230 |
Cutting depth adjustment | Screw | Screw | Screw |
Cutting speed(m/min) | 1-2.5 | 1-2.5 | 1-2.5 |
Propulsion type | hand-push type | hand-push type | hand-push type |
Water tank capacity(L) | 38 | 38 | 49 |
Engine | GX390 | GX390 | GX620(twin cylinder ) |
Engine oil quantity(L) | 1.5 | 1.8 | 1.1 |
Rated power(KW) | 8.5 | 8.5 | 20 |
Rated speed(rpm) | 3600 | 3600 | 3600 |
Idling(rpm) | 1500±150 | 1500±150 | 1500±150 |
Displacement(cm3) | 390 | 390 | 620 |
Fuel tank capacity (L) | 6.0 | 6.0 | 6.0 |
Fuel consumption (L/H) | 1.1 | 1.1 | 2.2 |
ROZ | 90 # More than unleaded gasoline | 90 # More than unleaded gasoline | 90 # More than unleaded gasoline |
Packaging Detail:wooden packaging |
Delivery Detail:15-25days |