ST5160ZYSK FOTON Garbage Compactor Truck (12cbm)
ST5160ZYSK Garbage Compactor Truck (12cbm), Effective capacity:12 m3, Axle number:2, Engine:Euro III, Power 116kw@2300rpm - details see: https://www.machineto.com/st5160zysk-foton-garbage-compactor-truck-12cbm-10111484
Condition:New | Drive Wheel:4x2 | Type:Compactor | Transmission Type:Automatic |
Emission Standard:Euro 3 | Volume:10001 - 15000L | Fuel Type:Diesel | Size:8785 mm*2400 mm*2820 mm |
Gross Vehicle Weight:15800 | Place of Origin:Shandong China (Mainland) | Brand Name:LUFENG | Model Number:ST5160ZYSK |
Garbage Compactor Truck ST5160ZYSK (12cbm)
Chassis brand | FOTON | |||
Engine | Water cooling, 4-stroke, turbo-charging and intercooling, Euro III, Power 116kw@2300rpm | |||
Cabin | Model: FOTON ETX, Single sleeping berth, 3 passengers | |||
Weight parameters | Cueb weight | 9350 kg | ||
Front wheels | 2500 kg | |||
Rear wheels | 6850 kg | |||
GVW | 15800 kg | |||
Front wheels | 5920 kg | |||
Rear wheels | 9880 kg | |||
Payload (no passenger) | 6255 kg | |||
Overall dimensions(L×W×H) | 8785 mm×2400 mm×2820 mm | |||
Effective capacity | 12 m3 | |||
Cargo body dimensions(L×W×H) | 3430 mm×2380 mm×1470 mm | |||
Compression circulation period | ≤35 S | |||
Discharge period | ≤60 S | |||
Axle number | 2 | |||
Wheelbase | 4500 mm | |||
Track | 1900/1800 mm | |||
Min. turning diameter | ≤18 m | |||
Ground clearance | 245 mm | |||
Overhang(front/rear) | 1365/2750 mm | |||
Approach angle/departure angle | 19/14 º | |||
Max. running speed | 90 km/h | |||
Max. climbing angle | 26 º | |||
Steering | Type | Hydraulic pressure assisted | ||
Steering type | Steering wheel | |||
Clutch | Type | Single-plate dry clutch | ||
Model | φ350 | |||
Gear box | Type | Mechanical type | ||
No. Of speeds | 6 forward & 1 reverse | |||
Operational type | Manual | |||
Tire | Front/rear tire pressure | 880±20 (MPa)/810±20(MPa) | ||
Tire number | 6 | |||
Model | 9.00-20 | |||
Brake system | Service brake | Dual circuit pneumatic brake | ||
Parking brake | Compressed air operating on rear wheels | |||
Emergency brake | Compressed air operating on rear wheels |
Packaging Detail:nude packing |
Delivery Detail:35 days |