small forklifts for narrow aisle in warehouse for material handling
small forklifts, 1.Yanmar 4TNE92/94/98 engine, 2.Transmission: TCM technology, 3. EUROIII standard, 4. CE SGS - details see: https://www.machineto.com/small-forklifts-for-narrow-aisle-in-warehouse-for-material-handling-10197670
Condition:New | Place of Origin:Shanghai China (Mainland) | Brand Name:GP | Model Number:CPCD10 |
Type:Diesel Forklift Truck | Power Souce:Diesel Engine | Rated Loading Capacity:1000kg | Max. Lifting Height:3000mm |
Min. Lifting Height:2230mm | Fork Length:900mm | Fork Width:130mm | Overall Dimensions:3845mm |
Certification:CE SGS | After-sales Service Provided:Engineers available to service machinery overseas | Product name:small forklifts | Load Capacity:1000KG |
Load Center:500mm | Gearbox change speed type:hydraulic/Mechanical | Power Type:Diesel | Lift height:3000mm |
Break(Service):Hydraulic- food pedal | Break (Parking):Machanical-Hand lever | Battery:12V/100AH | engine:Xinchai, Isuzu, Yanmar,Deutz for option |
diesel forklift for Warehouse Transportation
Advantage
1. Three alternatives of engine: Imported Isuzu C240, Yanmar 4TNE92/94/98 engine, and domestic Xinchai 490/495. Economical but powerful enough.
2. Transmission: with TCM technology.
3. Man-machine engineering designs, including the floating shock absorber configured on the engine, the elastic linked steering axle, the redirector providing low tensional moment, the semi-floating bonnet with built-in heat and sound insulation, ensure the comfort of driving.
4. The optional imported engines meet EU stage-III mission control regulation and obtain EPA accreditation.
Specification:
Specifications of diesel lift truck:
Manufacturer | GP | ||||||||
General | 1 | Model | CPCD10 | CPCD15 | CPCD18 | ||||
3 | Rated capacity | kg | 1000 | 1500 | 1800 | ||||
4 | Load center | mm | 500 | ||||||
5 | Gearbox change speed type | Hydraulic/Mechanical | |||||||
6 | Power type | Diesel | |||||||
7 | Tire type | Front/Rear | Pneumatic | ||||||
8 | Wheels | Front/ Rear | 2/2 | ||||||
Dimensionsr | 9 | Lift height | mm | 3000 | |||||
10 | Free lift height | mm | 162 | ||||||
11 | Fork size | L*W*T | mm | 920x100x40 | |||||
12 | Mast tilt angle | Fwd/Bwd | deg | 6/12 | |||||
13 | Overall length (without fork) | mm | 2180 | 2235 | 2270 | ||||
14 | Overall width | mm | 1080 | ||||||
15 | Mast height fork lowered | mm | 1995 | ||||||
16 | Overall height fork raised | mm | 4042 | ||||||
17 | Overall height (overhead guard) | mm | 2075 | ||||||
18 | Turning radius (outside) | mm | 1890 | 1960 | 2000 | ||||
19 | Load distance (centerline of front axle to front face of forks) | mm | 429 | ||||||
20 | Wheel base | mm | 1400 | ||||||
21 | Tread | Front | mm | 890 | |||||
22 | Rear | mm | 920 | ||||||
23 | Min. Under-clearance (full load / no load ) | Bottom of mast | mm | 95/110 | 85/110 | ||||
24 | Bottom of frame | mm | 105 | ||||||
Performance | 25 | Speed | Travel speed | With load | km/h | 13.5 | |||
26 | Without load | km/h | 14.5 | ||||||
27 | Lifting speed | With load | mm/sec | 450 | |||||
28 | Without load | mm/sec | 510 | ||||||
29 | Max. Drawbar pull | With/ without load | kg | 1250/850 | 1250/850 | 1100/1000 | |||
30 | 1650/850 | 1650/850 | 1350/1000 | ||||||
31 | Max. Gradeability | With/without load | % (fan) | 20 | |||||
32 | 21 | ||||||||
Weight | 33 | Self weight | kg | 2340 | 2740 | 2943 | |||
34 | Weight distribution | With load | Front | kg | 3410 | 3790 | 4170 | ||
35 | Rear | kg | 370 | 450 | 570 | ||||
36 | Without load | Front | kg | 1016 | 1096 | 1175 | |||
37 | Rear | kg | 1564 | 1644 | 1765 | ||||
Tyre | 38 | Tyre | Size | Front | 6.50-10-10PR | ||||
39 | Rear | 5.00-8-8PR | 5.00-8-10PR | ||||||
Brake | 40 | Brake | Service | Hydraulic-Foot pedal | |||||
41 | Parking | Mechanical-Hand lever | |||||||
Transmission | 42 | Battery | Voltage / Capacity | V/AH | 12/80 | ||||
43 | Internal combustion engine | Model for option | XINCHANG / ISUZU / DEUTZ | ||||||
44 | Transmission | Type | Hydraulic / Mechanical | ||||||
45 | shift (Fwd/Rvs) | 1/1 (2/2) | |||||||
46 | Work pressure | Mpa | 17.5 |
General | Manufacturer | GP | |||||||
1 | Model | CPCD20 | CPCD25 | CPCD30 | CPCD35 | ||||
2 | Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | |||
3 | Load center | mm | 500 | ||||||
4 | Gearbox change speed type | Hydraulic/Mechanical | |||||||
5 | Power type | Diesel | |||||||
6 | Tire type | Front/ Rear | Pneumatic | ||||||
7 | Wheels | Front/ Rear | 2/2 | ||||||
Dimensions | 8 | Lift height | mm | 3000 | |||||
9 | Free lift height | mm | 140 | 145 | |||||
10 | Fork size | L*W*T | mm | 1070x120x40 | 1070x120x45 | 1070x125x45 | 1070x130x45 | ||
11 | Mast tilt angle | Fwd/Bwd | deg | 6/12 | |||||
12 | Overall length (without fork) | mm | 2510 | 2580 | 2720 | 2775 | |||
13 | Overall width | mm | 1150 | 1225 | |||||
14 | Mast height fork lowered | mm | 2050 | 2080 | 2230 | ||||
15 | Overall height fork raised | mm | 4040 | 4272 | |||||
16 | Overall height (overhead guard) | mm | 2060 | 2090 | |||||
17 | Turning radius (outside) | mm | 2170 | 2240 | 2460 | 2540 | |||
18 | Load distance (centerline of front axle to front face of forks) | mm | 484 | 489 | 494 | 500 | |||
19 | Travel speed (full load /no load ) | (Hydraulic) | km/h | 17/19 | 18/19 | ||||
20 | Mechanical) | shift 1 | km/h | 8.5/9 | 8.8/9 | ||||
21 | shift 2 | km/h | 18.5/19 | 18.5/20 | |||||
22 | Wheel base | mm | 1650 | 1700 | |||||
23 | Tread | Front | mm | 970 | 1000 | ||||
24 | Rear | mm | 970 | ||||||
25 | Min. Under-clearance (full load / no load ) | Bottom of mast | mm | 85/105 | 110/135 | ||||
26 | Bottom of frame | mm | 115/120 | 135/140 | |||||
Performance | 27 | Speed | Travel speed | With load | km/h | 17 | 18 | ||
28 | Without load | km/h | 19.5 | 19.5 | |||||
29 | Lifting speed | With load | mm/sec | 470 | 430 | 400 | |||
30 | Without load | mm/sec | 600 | 500 | 450 | ||||
31 | Max. Drawbar pull | With/ without load | kg | 1250/850 | 1250/850 | 1100/1000 | 1304/1190 | ||
32 | 1650/850 | 1650/850 | 1350/1000 | 1696/1190 | |||||
33 | Max.Gradeability | With/ without load | % (fan) | 20/20 | 17/18 | 15/18 | 15/18 | ||
21/22 | 18/19 | 19/20 | 15/18 | ||||||
34 | Max.Gradeability | % | 20 | 15 | |||||
Weight | 35 | Self weight | kg | 3550 | 3880 | 4380 | 4750 | ||
36 | Weight distribution | With load | Front | kg | 4730 | 5480 | 6455 | 7320 | |
37 | Rear | kg | 590 | 700 | 825 | 930 | |||
38 | Without load | Front | kg | 1520 | 1465 | 1720 | 2040 | ||
39 | Rear | kg | 1800 | 2215 | 2560 | 2710 | |||
Tyre | 40 | Tyre | Size | Front | 7.00-12-12PR | 28x9-12-12PR | 28x9-15-14PR | ||
41 | Rear | 6.00-9-10PR | 6.50-10-10PR | ||||||
Brake | 42 | Brake | Service | Hydraulic-Foot pedal | |||||
43 | Parking | Mechanical-Hand lever | |||||||
Transmission | 44 | Battery | Voltage /Capacity | V/AH | 12/100 | ||||
45 | Internal combustion engine | Model for option | 1. XINCHANG ; 2. ISUZU ;3. YANMAR; 4. DEUTZ | ||||||
46 | Transmission | Type | Hydraulic/Mechanical | ||||||
47 | shift (Fwd/Rvs) | 1/1 (2/2) | |||||||
48 | Work pressure | Mpa | 17.5 |
Picture:
Packaging Detail:nude packingSelf weight: 2340KGOverall dimension: 3845mm(L)*1225mm(W)*2090mm(H) |
Delivery Detail:Around 15-20 workdays after payment. |