SM-RO Water Filteration Station
SM-RO Water Filteration StationRated water output:500L/hRated water recovery:35%Inlet water flowrate(m3/h)water flowra:1.5 - details see: https://www.machineto.com/sm-ro-water-filteration-station-10025396
Processing:Filter | Place of Origin:Zhejiang China (Mainland) | Brand Name:SENIM | Model Number:RO |
Processing Types:Water | Model:RO-500 | Rated inlet water flowrate(m3/h):1.5 | Rated inlet water pressure:0.18MPa-0.6MPa |
Rated pressure:1.2MPa-1.4MPa | Rated power (kw):1.6 | Rated water output:500L/h | Rated water recovery:35% |
Desalination rate:98% | Raw water conductivity:less 200us/cm | Filtered water conductivity:less 10us/cm |
SM-RO Water Filteration Station
The water filter station consists of booster pump, pretreatment units (including quartz sand filter, active carbon filter and micropore-filter), high pressure pump, reverse osmosis (RO) membrane, conductivity meter, UV sterilizer and controls. All these units are mounted on the stainless steel frames for water filtration. The station is used to remove residual suspended solids and organic matter from water and kill bacteria and virus. The portable water is filtered and perfected in this way. The station is unattended and controlled by PLC. It automatically monitors high volume water filtration and long service life.
| ||
Model | RO-500 | RO-1100 |
Rated inlet water flowrate(m3/h) | 1.5 | 2.5 |
Rated inlet water pressure | 0.18MPa-0.6MPa | 0.18MPa-0.6MPa |
Rated pressure | 1.2MPa-1.4MPa | 1.2MPa-1.4MPa |
Rated power (kw) | 1.6 | 3.8 |
Rated water output | 500L/h | 1100L/h |
Rated water recovery | 35% | 70% |
Desalination rate | 98% | 98% |
Raw water conductivity | less 200us/cm | less 200us/cm |
Filtered water conductivity | less 10us/cm | less 10us/cm |
Packaging Detail:Export wooden case |
Delivery Detail:35-55days |