SJY Mobile Hydraulic Scissor Lift
Mobile Hydraulic Scissor Lift:, 1.Capacity:300kg-1000kg;, 2.Max. Height:4-18m;, 3.Net Weight:400-4300kg;, 4.CE&ISO9001:2000 - details see: https://www.machineto.com/sjy-mobile-hydraulic-scissor-lift-10198144
Place of Origin:Shandong China (Mainland) | Brand Name:Bawang Longli | Model Number:SJY | Lift Mechanism:Scissor Lift |
Lift Drive / Actuation:Hydraulic | Power:2.2kw~3.0kw | Rated Loading Capacity:300kg~1000kg | Min. Lifting Height:4m |
Max. Lifting Height:18m | Table Size:3200*1600 | Overall Dimensions:3500*1800*2500mm | Weight:4300kg |
Certification:CE&ISO9001:2000 | Warranty:Life-long repair | After-sales Service Provided:Engineers available to service machinery overseas | Matarial:Manganese Steel |
Mobile Hydraulic Scissor Lift:
Artificial move.
Two or three phase power
Electric control
With hand pump for the power failure
Model | Capacity | Table size | Max height | Work height | Total dimension | Net weight |
SJY0.3-4 | 300Kg | 1500*750mm | 4m | 5.7m | 1700*900*1100mm | 630Kg |
SJY0.3-6 | 300Kg | 1500*750mm | 6m | 7.7m | 1700*900*1300mm | 760Kg |
SJY0.3-8(S) | 300Kg | 1650*750mm | 8m | 9.7m | 1870*900*1410mm | 880Kg |
SJY0.3-8(L) | 300Kg | 1800*1200mm | 8m | 9.7m | 2300*1500*1420mm | 1240Kg |
SJY0.5-8 | 500Kg | 1800*1200mm | 8m | 9.7m | 2300*1500*1450mm | 1400Kg |
SJY0.8-8 | 800Kg | 1800*1200mm | 8m | 9.7m | 2300*1500*1540mm | 1480Kg |
SJY0.3-9 | 300Kg | 1800*1200mm | 9m | 10.7m | 2300*1500*1500mm | 1000Kg |
SJY0.5-9 | 500Kg | 2000*1200mm | 9m | 10.7m | 2500*1500*1550mm | 1300Kg |
SJY0.3-10 | 300Kg | 2120*l200mm | 10m | 11.7m | 2600*1500*1550mm | 1400Kg |
SJY0.5-10 | 500Kg | 2120*l200mm | 10m | 11.7m | 2600*1500*1550mm | 1550Kg |
SJY1-10 | 1000Kg | 2120*l500mm | 10m | 11.7m | 2600*1950*1740mm | 1930Kg |
SJY0.3-11 | 300Kg | 2120*1500mm | 11m | 12.7m | 2600*1800*l660mm | 1630Kg |
SJY0.5-11 | 500Kg | 2400*1500mm | 11m | 12.7m | 2900*1800*1720mm | 2040Kg |
SIY0.3-12 | 300Kg | 2600*1500mm | 12m | 13.7m | 3050*1950*1740mm | 2170Kg |
SJY1-12 | 1000Kg | 2600*1700mm | 12m | 13.7m | 3120*l900*2000mm | 3200Kg |
SJY0.3-14 | 300Kg | 2950*1500mm | 14m | 15.7m | 3450*1950*l950mm | 2630Kg |
SJY0.3-16 | 300Kg | 3500*l800mm | 16m | 17.7m | 4010*2000*2000mm | 4200Kg |
SJY0.3-18 | 300Kg | 3500*l800mm | 18m | 19.7m | 4010*2000*2200mm | 4550Kg |
This series platform is simple operation, steady lifting and convenient operation .
It is suitable for factories, offices, shops and architectural decoration, installation and other industries.
Packaging Detail:Wooden cases or detailed requirements. |
Delivery Detail:7~30 working days after receiving your order. |