Single phase aluminum motor
Single phase aluminum motor, 1,single phase aluminum motor, 2,The motor are design for europe CE & america marketing requirement - details see: https://www.machineto.com/single-phase-aluminum-motor-10235898
Place of Origin:Fujian China (Mainland) | Brand Name:HED | Model Number:MY series single phase motor | Color:It is up to your |
Qualitity systerm:Iso9001 | Certificate:Rosh,CE,CCC | Type:power |
Single phase aluminum motor,motor, aluminum motor,electric motor,ac motor
Characteristic:
1,The motor With latest design in entirety and the features by high power factor and efficiency,little shape,light weight,little vibration,excellent running performance,low noise and easy maintenance.
2,MY series Motor is suitable for fans,air compressor,Water apumps,medicalapparatus,houshold appliance,and in a multitude of application where the lower starting torque is demanded.
Benefit Client
1)Water dust and vermin resistant
2)Power Saving
Technical date | Power | Speed | Crrent | Power factor | Eff | IS/IN | TS/ TN | Tmax/TN | Net weight | ||
220V 50HZ | Type | KW | Hp | min-1 | A | cosφ | % | (Time) | (Time) | (Time) | Kg |
MY631-2 | 0.18 | 0.25 | 2800 | 1.48 | 0.92 | 60 | 1.7 | 0.4 | 5 | 4.3 | |
MY632-2 | 0.25 | 0.34 | 2800 | 1.96 | 0.92 | 63 | 1.7 | 0.4 | 7 | 4.5 | |
MY711-2 | 0.37 | 0.5 | 2800 | 2.73 | 0.92 | 67 | 1.7 | 0.35 | 10 | 7 | |
MY712-2 | 0.55 | 0.75 | 2800 | 3.88 | 0.92 | 70 | 1.7 | 0.35 | 15 | 7.5 | |
MY801-2 | 0.75 | 1 | 2800 | 5.15 | 0.92 | 72 | 1.7 | 0.33 | 20 | 11 | |
MY802-2 | 1.1 | 1.5 | 2800 | 7.02 | 0.95 | 75 | 1.7 | 0.33 | 30 | 11.5 | |
MY90S-2 | 1.5 | 2 | 2800 | 9.44 | 0.95 | 76 | 1.7 | 0.3 | 45 | 13.5 | |
MY90L-2 | 2.20 | 3 | 2800 | 13.67 | 0.95 | 77 | 1.7 | 0.3 | 65 | 14 | |
MY631-4 | 0.12 | 0.16 | 1400 | 1.1 | 0.9 | 55 | 1.7 | 0.4 | 3.5 | 5 | |
MY632-4 | 0.16 | 0.25 | 1400 | 1.62 | 0.9 | 56 | 1.7 | 0.35 | 5 | 5.2 | |
MY711-4 | 0.25 | 0.34 | 1400 | 2.02 | 0.92 | 61 | 1.7 | 0.35 | 7 | 6.5 | |
MY712-4 | 0.34 | 0.5 | 1400 | 2.95 | 0.92 | 62 | 1.7 | 0.35 | 10 | 7 | |
MY801-4 | 0.5 | 0.75 | 1400 | 4.25 | 0.92 | 64 | 1.7 | 0.35 | 15 | 10.5 | |
MY802-4 | 0.72 | 1 | 1400 | 5.45 | 0.92 | 68 | 1.7 | 0.32 | 20 | 11 | |
MY90S-4 | 1.1 | 1.5 | 1400 | 7.45 | 0.95 | 71 | 1.7 | 0.32 | 30 | 13.5 | |
MY90L-4 | 1.5 | 2 | 1400 | 9.83 | 0.95 | 73 | 1.7 | 0.3 | 45 | 15 |
Packaging Detail:carton box and pallets, wooden case, |
Delivery Detail:In 20-30 days after we receive the recipt |