Single Phase AC Electric Motor
1.Single Phase AC Electric Motor., 2.Aluminium housing motor., 3.Copper wire and Carbon steel shaft. - details see: https://www.machineto.com/single-phase-ac-electric-motor-10236205
Brand Name:TEMCO | Model Number:MY | Type:Asynchronous Motor | Frequency:50/60HZ |
Output Power:0.12-2.2KW | Protect Feature:Totally Enclosed | Phase:Single-phase,Single Phase | Certification:CE,ROHS |
AC Voltage:208-230 / 240 V | Place of Origin:Fujian China (Mainland) | Efficiency:IE 2 | Current:AC Motor |
Package:Carton | Guaranty:One Year | Wire:Copper Wire | Insulation Class:F |
Protection Class:IP54 | Motor Color:Optional | Installation:B3,B5,B14 etc | Delivery Time:Within 30-40 days |
Single Phase AC Electric Motor:
MY series aluminium housing single-phase capacitor-run asynchronous motors,with latest design in entirely,are made of quality materials and meet the relative rules IEC standard.
MY motors have good performance,safe and reliable operation,nice appearance,which can be maintained very conveniently,while with low noise,little vibration,light weight and simple construction.this series motors can used on household applicants,pumps,fan and recording meters,etc.
Model | Power | Voltage (V) | Current (A) | Speed (r.p.m) | Eff (%) | Power factor | Locked rotor torque Rated torque | Locked rotor current rated current | Start current (A) | ||||||||||||||||||||||||
KW | HP | ||||||||||||||||||||||||||||||||
MY631-2 | 0.18 | 1/4 | 220 | 1.48 | 2800 | 60 | 0.92 | 0.4 | 1.7 | 5 | |||||||||||||||||||||||
MY632-2 | 0.25 | 1/3 | 220 | 1.96 | 2800 | 63 | 0.92 | 0.4 | 1.7 | 7 | |||||||||||||||||||||||
MY711-2 | 0.37 | 1/2 | 220 | 2.73 | 2800 | 67 | 0.92 | 0.35 | 1.7 | 10 | |||||||||||||||||||||||
MY712-2 | 0.55 | 3/4 | 220 | 3.88 | 2800 | 70 | 0.92 | 0.35 | 1.7 | 15 | |||||||||||||||||||||||
MY801-2 | 0.75 | 1 | 220 | 5.15 | 2800 | 72 | 0.92 | 0.33 | 1.7 | 20 | |||||||||||||||||||||||
MY802-2 | 1.1 | 1.5 | 220 | 7.02 | 2800 | 75 | 0.95 | 0.33 | 1.7 | 30 | |||||||||||||||||||||||
MY90S-2 | 1.5 | 2 | 220 | 9.44 | 2800 | 76 | 0.95 | 0.3 | 1.7 | 45 | |||||||||||||||||||||||
MY90L-2 | 2.2 | 3 | 220 | 13.67 | 2800 | 77 | 0.95 | 0.3 | 1.7 | 65 | |||||||||||||||||||||||
MY631-4 | 0.12 | 1/6 | 220 | 1.1 | 1400 | 55 | 0.9 | 0.4 | 1.7 | 3.5 | |||||||||||||||||||||||
MY632-4 | 0.18 | 1/4 | 220 | 1.62 | 1400 | 56 | 0.9 | 0.4 | 1.7 | 5 | |||||||||||||||||||||||
MY711-4 | 0.25 | 1/3 | 220 | 2.02 | 1400 | 61 | 0.92 | 0.35 | 1.7 | 7 | |||||||||||||||||||||||
MY712-4 | 0.37 | 1/2 | 220 | 2.95 | 1400 | 62 | 0.92 | 0.35 | 1.7 | 10 | |||||||||||||||||||||||
MY801-4 | 0.55 | 3/4 | 220 | 4.25 | 1400 | 64 | 0.92 | 0.35 | 1.7 | 15 | |||||||||||||||||||||||
MY802-4 | 0.75 | 1 | 220 | 5.45 | 1400 | 68 | 0.92 | 0.32 | 1.7 | 20 | |||||||||||||||||||||||
MY90S-4 | 1.1 | 1.5 | 220 | 7.45 | 1400 | 71 | 0.95 | 0.32 | 1.7 | 30 | |||||||||||||||||||||||
MY90L-4 | 1.5 | 2 | 220 | 9.83 | 1400 | 73 | 0.95 | 0.3 | 1.7 | 45 |
Packaging Detail:Single Phase AC Electric Motor.Strong carton package.20'GP:2800-3000 PCS40'GP:3000-3200 PCS40'HQ:3200-3500 PCS |
Delivery Detail:30-40 days after prepayment. |