single/double girder eot bridge crane,overhead traveling crane
Feature:Bridge Crane,bridge crane | Condition:New | Application:plants,warehouses,material stocks... | Rated Loading Capacity:T-250T |
Rated Lifting Moment:500KN--800KN | Max. Lifting Load:250t | Max. Lifting Height:33M | Span:10.5~31.5M |
Place of Origin:Henan China (Mainland) | Brand Name:GlobalCrane | Model Number:LD/LDA/QD | painting color:on request |
ISO9001:2000:Passed | Buffer:Polyurethane materials | Industry working voltage:on request | Packing:wooden cases |
Working duty:A5-A7 |
5-550t Electric Overhead Double Girder Crane (called 5- 550t Cranein the following ) suitable to work in the all kinds factory, Mines,the open air place. Loading and unloading ,Transport materials in the fix span scope.
5-550t Crane composed with Girder frame, Crane travel device, and the trolley with lifting and moving device. There are Pave the rail for the trolley move on the main girder. Assemble the moving table on the outside of the two main girder, one side is prepare for the assemble and maintenance the crane move device, another side is prepare for the assemble of the trolley conductor device. There are full field of view Cabin suspend under the main girder, there are joint control desk or single control box packed within the Cabin, assemble the sidelong ladder between the Cabin and moving table, The main girder joint with the two side endcarriage which with the joint point in the middle.
Packaging detail:
Disassemble and Naked within Container or shipped by Ro-Ro vessel.
Lifting Capacity (t) | 75/20 | 100/20 | ||||||
Working system | A5 | |||||||
Span | (m) | 13.5-16.5 | 19.5-22.5 | 25.5-31.5 | 13.5-16.5 | 19.5-22.5 | 25.5-31.5 | |
Speed | Hoisting | (m/min) | Main.6.2,Aux.9.2 | Main.4.97,Aux.9.2 | ||||
Crab traveling | 35.2 | 35.7 | ||||||
Trolley traveling | 66.7 | 66.7 | ||||||
Motor | Hoisting | (kw) | Main.75,Aux.30 | Main.75,Aux.30 | ||||
Crab traveling | 11 | 15 | ||||||
Trolley traveling | 30 | 44 | 44 | |||||
Weight | (t) | 51.1-55.4 | 60.3-67.5 | 72.6-88.6 | 62.4-66.8 | 72.6-78.2 | 86.6-105.6 | |
Max.Wheel Load | (kN) | 262-273 | 282-288 | 306-322 | 333-345 | 362-370 | 383-410 | |
Recommended Steel track | 43kg/m,50kg/m |
We are an expert in manufacturing, innovating and exporting CRANES AND HOISTS since 2003. we have been exported to Angola,Cote d'Ivoire,Brazil,Phillipines,Qatar,Singapore,South Africa,Saudi Arabia,Ukraine and Vietnam.
Packaging Detail:Disassemble and Naked within Container or shipped by Ro-Ro vessel |
Delivery Detail:45days after receiving your deposit |