single-cylinder air-cooled horizontal shaft 4-stroke gasoline engine
single-cylinder air-cooled Vertical shaft gasoline engine, Jiangdong brand, Power from 4 to 50hp - details see: https://www.machineto.com/single-cylinder-air-cooled-horizontal-shaft-4-stroke-gasoline-engine-10233113
Usage:Automobile | Fuel:Diesel | Stroke:4 Stroke | Cylinder:Single Cylinder |
Cold Style:Air-cooled | Start:Kick Start | Place of Origin:Jiangsu China (Mainland) | Brand Name:Jiangdong |
Model Number:C186FA | Power:4-30 |
Specifications | ||||
Model | JF168C | JF200C | JF240C | JF270C |
(Engine type) | 4-stroke,25°inclined,single cylinder with Air-cooled | |||
Bore×Stroke(mm×mm) | 68*45 | 68*54 | 73*58 | 77*58 |
Displacement(ml) | 163 | 196 | 242 | 270 |
Compression ratio | 8.5:1 | 8.2:1 | ||
Max.output (HP/rpm) | 5.5/1800 | 6.5/1800 | 8.0/1800 | 9.0/1800 |
Max.torque (N.m/rpm) | 21.6/1250 | 26/1250 | 33.4/1250 | 38/1250 |
system | T.C.l | |||
Start mode | Recoil and hand-operated/Electric start | |||
Air cleaner | Semi-dry,oil bath,double silent and cyclone type | |||
Fuel tank capacity(L) | 3.6 | 6 | ||
Fuel consumption(L) | 270 | |||
Engine oil capacity(L) | 0.6 | 1.1 | ||
Dimensions(L×W×H)(mm×mm×mm) | 377*407*370 | 470*470*445 | ||
Net weight(Kg) | 17 | 18 | 27 | 27 |
20/40FT unit | 498/1002 | 295/620 |
Packaging Detail:wooden |
Delivery Detail:15 days |