Semi-universal Dividing Head
Semi-universal Dividing Head, Accurate and built for use in milling, boring and other machines., Indexing, facing - details see: https://www.machineto.com/semi-universal-dividing-head-10154634
Place of Origin:Shandong China (Mainland) | Brand Name:OLI | Model Number:BS0 BS1 BS2 | Application:Milling |
SEMI-UNIVERSAL INDEX CENTERS
Our Code | Model | A | B | H | h | Taper of Center | N.W. (kg) | ||||
BS0 | 193 | 7.59 | 131 | 5.15 | 173 | 6.81 | 100 | 3.93 | MT2 | 21 | |
BS1 | 242 | 9.52 | 168 | 6.61 | 220 | 8.66 | 128 | 5.04 | MT3 | 30 | |
BS2 | 370 | 14.56 | 280 | 11.02 | 236 | 9.29 | 133 | 5.24 | MT4 | 73 |
SEMI-UNIVERSAL INDEX CENTERS BS 0, BS 1, BS 2 (TAIL-STOCK)
Model | A1 | B1 | H1 | h | a1 | b1 | g1 | |||||||
BS0 | 175 | 6.89 | 87 | 3.42 | 102 | 4.02 | 109 | 3.93 | 130 | 5.12 | 92 | 3.62 | 16 | 0.63 |
BS1 | 183 | 7.20 | 87 | 3.42 | 137 | 5.39 | 128 | 5.04 | 158 | 6.22 | 110 | 4.33 | 16 | 0.63 |
BS2 | 183 | 7.20 | 87 | 3.42 | 156 | 6.14 | 133 | 5.24 | 175 | 6.89 | 122 | 4.80 | 16 | 0.63 |
Semi-universal Dividing Head
Model | A1 | B1 | H1 | h | a1 | b1 | g1 |
BS-2 | 183 | 87 | 156 | 133 | 175 | 122 | 16 |
BS-2 | 7.2 | 3.42 | 6.14 | 5.24 | 6.89 | 4.8 | 0.63 |
Packaging Detail:wooden boxes |
Delivery Detail:according your requirement |