QY50K-I 50 ton Truck cranes for sale
1.XCMG Brand new mobile truck crane, 2.Max lifting weight:50ton, 3.Engine WD615.334 247KW, 4.Fully extended boom+jib56m - details see: https://www.machineto.com/qy50k-i-50-ton-truck-cranes-for-sale-10104209
Feature:Truck Crane | Condition:New | Rated Lifting Moment:1764kN.m | Max. Lifting Load:50ton |
Max. Lifting Height:56M | Span:6.6M | Place of Origin:Jiangsu China (Mainland) | Brand Name:XCMG |
Model Number:QY50K-1 | colour:yellow | | |
Dimension | Unit | QY50K-I |
Overall length | mm | 13050 |
Overall width | mm | 2800 |
Overall height | mm | 3430 |
Weight | | |
Total weight in travel | kg | 40400 |
Front axle load | kg | 14500 |
Rear axle load | kg | 25900 |
Power | | |
Engine model | | WD615.334(domestic III) |
Engine rated power | kW/(r/min) | 247/2200 |
Engine rated torque | N.m/(r/min) | 1350/1400 |
Travel | | |
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 285 |
Approach angle | ° | 16 |
Departure angle | ° | 11 |
Max. grade ability | % | 46 |
Fuel consumption for 100km | L | 42 |
Main performance | | |
Max. rated total lifting capacity | t | 50 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.482 |
Max. lifting torque | kN.m | 1764 |
Base boom | m | 10.7 |
Fully extended boom | m | 41 |
Fully extended boom+ jib | m | 56 |
Longitudinal outrigger span | m | 5.65 |
Lateral outrigger span | m | 6.6 |
Working speed | | |
Boom luffing time | s | 88 |
Boom full extension time | s | 180 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main winch (single rope) | m/min | ≥110 |
Max. speed of aux. winch (single rope) | m/min | ≥110 |
Packaging Detail:Nude |
Delivery Detail:20days |
Related Product for QY50K-I 50 ton Truck cranes for sale