QY16C Mobile crane
Mobile crane, 1.XCMG crane, 2. Engine SC8DK230Q3(EuroIII), 3.Dead weight in travel state 22900kg, 4.Max.total rated lifting - details see: https://www.machineto.com/qy16c-mobile-crane-10104802
Feature:Truck Crane,Hydraulic Crane | Condition:New | Application:1-16t | Rated Loading Capacity:16t |
Rated Lifting Moment:711kN.m | Max. Lifting Load:16t | Max. Lifting Height:30.8m | Span:4.6/5.4m |
Place of Origin:Jiangsu China (Mainland) | Brand Name:XCMG | Model Number:QY16C | Main Boom:9.8-24m |
JIB:7m | Slew Speed:2.5r/min | | |
Mobile crane
Classificatory | Item | Unit | Parameter |
Dimensions | Overall length | mm | 11990 |
Overall width | mm | 2500 |
Overall height | mm | 3350 |
Weight | Dead weight in travel state | kg | 22900 |
Front axle load | kg | 5240 |
Rear axle load | kg | 17660 |
Power | Engine model | | SC8DK230Q3(EuroIII) |
Engine rated output | kW/(r/min.) | 170/2200 |
Engine rated torque | N.m/(r/min.) | 830/1400 |
Max. travel speed | r/min | 2200 |
Travel | Max. travel speed | km/h | 70 |
Min. turning diameter | mm | 20000 |
Min. ground clearance | mm | 270 |
Approach angle | ° | 21 |
Departure angle | ° | 10 |
Braking distance(at 30km/h) | m | 9.5 |
Max. gradeability | % | 24 |
Fuel consumption of per 100km | L | 35 |
Lifting performance | Max.total rated lifting load | t | 16 |
Min.rated working radius | m | 3 |
Turning radius at swing table tail | m | 3.12 |
Max. load moment | KN.m | 738 |
Base boom | m | 9.9 |
Fully extended boom | m | 23.6 |
Fully extended boom+Job | m | 30.6 |
Outrigger extension distance span | m | 4.6 |
Outrigger lateral distance span | m | 5.4 |
Working speed | Boom elevatingtime | s | 60 |
Boom full elevating time | s | 75 |
Max. slewing speed | r/min | ≥2.5 |
Main winch with full /no load | m/min | 54/100 |
Auxiliary winch with full /no load | m/min | 54/100 |
Packaging Detail:Export packing |
Delivery Detail:50days |
Related Product for QY16C Mobile crane