QTZ80A(5613) 6t construction Tower Crane
Feature:Tower Crane | Condition:New | Application:construction,building,structure | Rated Loading Capacity:6t |
Rated Lifting Moment:800kn.m | Max. Lifting Load:6t | Max. Lifting Height:150m | Span:60m |
Place of Origin:Shandong China (Mainland) | Brand Name:DAHAN | Model Number:QTZ80A ( 5613 ) | color:orange |
Freestanding height:40M | MAX hoistingcapacity:8T | Welding Draft:Panasonic Robot Welding line |
Detailed Product Description
Robot automatic welding system
Automatic impeller blasting and spraying assembly line
France Schneider contactor
Parameters | Unit | Value | |||||||
Rated lifting momnet | kN.m | 800 | |||||||
Max.rated load capacity | t | 8.0 | |||||||
Working radius | m | 3~60 | |||||||
Rated load capacity at Max.radius | t | 1.0 | |||||||
Hoisting height | Freestanding | m | 46 | ||||||
Attaching | Two rate | m | 150 | ||||||
Four rate | m | 75 | |||||||
Hoisting mechanism | Hoisting speed | Rate | / | α=2 | α=4 | ||||
Speed | m/min | 8.5 | 40 | 80 | 4 | 20 | 40 | ||
Max.load capacity | t | 4 | 4 | 2 | 8 | 8 | 4 | ||
Motor type | / | YZTD225L2-4/8/32 | |||||||
Power | kW | 24/24/5.4 | |||||||
Speed | r/min | 1383/699/141 | |||||||
Slewing mechanism | Slewing speed | r/min | 0.6 | ||||||
Motor type | / | YZR132M2-6 | |||||||
Power | kW | 3.7×2 | |||||||
Speed | r/min | 908 | |||||||
Derricking mechanism | Derricking speed | m/min | 48/24 | ||||||
Motor type | / | YEZS132-4/8 | |||||||
Power | kW | 3.3/2.2 | |||||||
Speed | r/min | 1380/720 | |||||||
Jacking mechanism | Jacking speed | m/min | 0.55 | ||||||
Rate working pressureof hydraulic system | MPa | 25 | |||||||
Motor type | / | Y132M-4 | |||||||
Power | kW | 5.5 | |||||||
Speed | r/min | 1440 | |||||||
Tail radius of gyration | m | 12.96 | |||||||
Counter weight | m | 14.7 | |||||||
Weight of tower crane (not include counter weight) | t | 36.02 | |||||||
Total power(not include jacking system) | kW | 40.2 |
Load diagram
Radius(m) | 3~11.27 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Load (kg) | Two rate | 3000 | 2580 | 2620 | 2420 | 2240 | ||||||||
Four rate | 6000 | 5440 | 4760 | 4220 | 3780 | 3410 | 3100 | 2830 | 2600 | 2390 | 2210 | |||
Radius(m) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Load (kg) | Two rate | 2080 | 1940 | 1810 | 1690 | 1590 | 1490 | 1400 | 1320 | 1250 | 1180 | 1110 | 1050 | 1000 |
Four rate | 2050 | 1910 | 1780 | 1670 | 1560 | 1460 | 1380 | 1290 | 1220 | 1150 | 1090 | 1030 | 970 |
Packaging Detail:self standing7*40HQ containers |
Delivery Detail:within 10 days after receiving your payment receipt |