QC12Y-25*6000 Hydraulic pendulous (digital display)plate shearing machine
Hydraulic shearing machine, CE & ISO 9001:2008 Certificate, NC control, Anhui Famous Products - details see: https://www.machineto.com/qc12y-25-6000-hydraulic-pendulous-digital-display-plate-shearing-machine-10130545
Condition:New | Place of Origin:Anhui China (Mainland) | Brand Name:Dasheng Brand | Model Number:QC12Y |
Type:Horizontal | CNC or Not:CNC | shearing machine:yellow |
QC12Y-25*6000 Hydraulic pendulous (digital display)plate shearing machine is steel welding frame,sufficient strenth and rigidity.
The company passed authorization of the ISO9001:2000 Quality Management System in October 2001.
It passed the three-level measurement affirmation in August 2003 and has the import and export right.
In 2008, we passed the AA Measurement Management System and AAA Standardization of good corporate certification .
The Company has passed two series of EU’s CE Certification of QC12Y/QC12K Hydraulic Pendulous Shearing Machine and WF67Y/WF57K Plate Bender.
The following is technical parameter of shearing machine:
Type | Plate size(T×W)(mm) | Shearing angle | stroke times | Extruded-plate length (mm) | Main motor power(KW) | Machine weight (kw) | Dimen-size L×W×H(mm) |
4×2500 | 4×2500 | 1.5 | 18 | 20-500 | 5.5 | 5200 | 3200×1650×1620 |
4×3200 | 4×3200 | 1.5 | 14 | 20-500 | 5.5 | 6000 | 3900×1650×1620 |
4×4000 | 4×4000 | 1.5 | 12 | 20-500 | 5.5 | 7200 | 4700×1900×1800 |
4×5000 | 4×5000 | 1.5 | 10 | 20-800 | 7.5 | 13500 | 5700×2100×2200 |
6×2500 | 6×2500 | 1.5 | 18 | 20-500 | 7.5 | 5500 | 3200×1650×1620 |
6×3200 | 6×3200 | 1.5 | 14 | 20-500 | 7.5 | 6300 | 3900×1650×1620 |
6×4000 | 6×4000 | 1.5 | 12 | 20-500 | 7.5 | 8500 | 4700×1850×1700 |
6×6000 | 6×6000 | 1.5 | 8 | 20-800 | 11 | 20000 | 6700×2200×2200 |
8×2500 | 8×2500 | 1.5 | 14 | 20-500 | 7.5 | 6000 | 3200×1650×1620 |
8×3200 | 8×3200 | 1.5 | 12 | 20-500 | 7.5 | 7000 | 4000×1650×1620 |
8×4000 | 8×4000 | 1.5 | 10 | 20-500 | 11 | 9200 | 4800×1800×1700 |
8×5000 | 8×5000 | 1.5 | 8 | 20-800 | 15 | 18500 | 5700×2250×2310 |
10×2500 | 10×2500 | 1.5 | 10 | 20-500 | 11 | 7300 | 3200×1800×1700 |
10×3200 | 10×3200 | 1.5 | 10 | 20-500 | 18.5 | 8200 | 3900×1950×1900 |
10×4000 | 10×4000 | 1.5 | 8 | 20-800 | 18.5 | 10500 | 4700×2200×2100 |
10×6000 | 10×6000 | 1.5 | 6 | 20-800 | 18.5 | 26000 | 6700×2500×2450 |
12×2500 | 12×2500 | 1°40′ | 11 | 20-600 | 18.5 | 10500 | 3200×2127×2235 |
12×3200 | 12×3200 | 1°40′ | 10 | 20-600 | 18.5 | 11600 | 3900×2127×2235 |
12×4000 | 12×4000 | 1.75° | 8 | 20-800 | 18.5 | 14000 | 4700×2250×2100 |
12×6000 | 12×6000 | 1.75° | 5 | 20-800 | 30 | 33000 | 6700×2700×2750 |
12×8000 | 12×8000 | 1.75° | 5 | 20-800 | 37 | 55000 | 9100×3400×2860 |
16×2500 | 16×2500 | 2.5° | 8 | 20-600 | 18.5 | 12500 | 3200×2400×2100 |
16×3200 | 16×3200 | 2.5° | 7 | 20-600 | 22 | 14500 | 4000×2400×2100 |
16×4000 | 16×4000 | 2.5° | 6 | 20-800 | 22 | 18500 | 4700×2500×2300 |
16×6000 | 16×6000 | 2.5° | 6 | 20-800 | 37 | 36000 | 6700×3300×2750 |
20×2500 | 20×2500 | 2.5° | 6 | 20-800 | 37 | 17000 | 3200×2100×2600 |
20×3200 | 20×3200 | 2.5 | 5 | 20-800 | 37 | 20000 | 3900×2350×2750 |
20×4000 | 20×4000 | 2.5 | 4 | 20-800 | 37 | 26000 | 4800×2400×2750 |
20×6000 | 20×6000 | 2.5 | 4 | 20-800 | 37 | 44000 | 6700×3200×2860 |
25×2500 | 25×2500 | 3 | 5 | 20-800 | 37 | 21000 | 3500×2400×2500 |
25×3200 | 25×3200 | 3 | 4 | 20-800 | 37 | 26000 | 4000×2400×2500 |
25×4000 | 25×4000 | 3 | 3 | 20-800 | 37 | 33000 | 4800×2400×2800 |
25×6000 | 25×6000 | 2.5 | 2 | 20-800 | 37 | 50000 | 6700×3400×2860 |
Packaging Detail:simple plastic package |
Delivery Detail:30 days |