produce Dutch Woven Wire Cloth
Dutch Woven Wire Cloth, Wire Dia 0.017-0.12mm, Mesh 81 to 2300., width 1m-1.6m length 20m-30m, Aperture: 3-30um - details see: https://www.machineto.com/produce-dutch-woven-wire-cloth-10217850
Place of Origin:Hebei China (Mainland) | Brand Name:xinzheng | Model Number:304,316,304L,316L | Type:Woven Filter |
Usage:Liquid Filter | Material:Metal | stainless steel:304,316,304L,316L |
Dutch Woven Wire Cloth |
Materials:Materials of Dutch Woven Wire Cloth is divided into Type 302, Type 304, Type 304 L, Type 316 and Type 316 L. Stainless Steel Dutch Woven Wire Cloth offers good wear-resistance, heat-resistance, acid-resistance and corrosion resistance. Dutch Woven Wire Cloth in brass, nickel, steel or other metal materials also available at request. Use:Stainless Steel Dutch Woven Wire Cloth is utilized as filter fittings for chemical industry, medicine, petroleum, telecom-communication, scientific research units and so on. Weaving Patterns of Dutch Wire Cloth can be divided Dutch Plain Weaving, Dutch Twill Weaving or Dutch Reverse Weaving. Dutch Twill Weave:Each weft wire passes alternately over two, and then under two successive warp wires and each warp wire passes alternately over two and under two successive weft wires. It is possible to be used to allow a heavier than standard wire diameter. Dutch Reverse Weave:Dutch Reverse Weave is the same as Dutch weave except the warp and weft wires are reversed. |
Dutch Wire Cloth Twill Woven | ||||
Gauge No. | Mesh/Inch(Warp x Weft) | Wire Diameter (Warp x Weft) | Reference Aperture (um) | Weight/sq (kg) |
320# | 81 x 780 | 0.10mm x 0.07mm | 30 | 1.22 |
354# | 90 x 550 | 0.12mm x 0.05 | - | - |
360# | 91 x 787 | 0.10mm x 0.10 | 25 | 1.24 |
400# | 101 x 900 | 0.10mm x 0.10 | 20 | 1.22 |
472# | 120 x 400 | 0.10mm x 0.10 | - | - |
500# | 127 x 1100 | 0.07mm x 0.07 | 17 | 0.81 |
630# | 160 x 1500 | 0.063mm x 0.063 | 15 | 0.62 |
650#(1) | 165 x 400 | 0.017mm x 0.017 | - | - |
650#(2) | 165 x 600 | 0.017mm x 0.017 | - | - |
650#(3) | 165 x 800 | 0.017mm x 0.017 | 25 | - |
650#(4) | 165 x 1100 | 0.017mm x 0.017 | - | - |
650#(5) | 165 x 1400 | 0.017mm x 0.017 | 16 | 0.76 |
685# | 174 x `700 | 0.063mm x 0.063 | 13 | 0.61 |
787#(1) | 200 x 600 | 0.071mm x 0.071 | - | - |
787#(2) | 200 x 800 | 0.071mm x 0.071 | - | - |
787#(3) | 200 x 1400 | 0.071mm x 0.071 | 12 | 0.8 |
795# | 202 x 1760 | 0.05mm x 0.05 | 10 | 0.6 |
850# | 216 x 1860 | 0.045mm x 0.045 | 9 | - |
1000# | 254 x 2000 | 0.04mm x 0.04 | 8 | 0.5 |
1125# | 285 x 2235 | 0.036mm x 0.036 | 7 | - |
1228# | 312 x 2100 | 0.035mm x 0.035 | - | - |
1250# | 318 x 2235 | 0.036mm x 0.036 | - | - |
1280# | 325 x 2300 | 0.035mm x 0.035 | 5 | 0.45 |
1575# | 400 x 33100 | 0.035mm x 0.035 | 3 | - |
Roll width: 1-1.6m |
Packaging Detail:plastic bag,waterproof paper,carton,wooden case. or as customer's requirements. |
Delivery Detail:3-30dys |